Roll calls 35264 stored
| Vote | Date | Question | Description | Result | Y-N |
|---|---|---|---|---|---|
| House Vote 486 (2016) | 2016-09-07 | On Agreeing to the Amendment | HR5063: | Failed | 155-262 |
| House Vote 485 (2016) | 2016-09-07 | On Agreeing to the Amendment | HR5063: | Failed | 178-235 |
| House Vote 484 (2016) | 2016-09-07 | On Agreeing to the Amendment | HR5063: | Failed | 175-236 |
| House Vote 483 (2016) | 2016-09-07 | On Agreeing to the Amendment | HR5063: | Failed | 178-234 |
| House Vote 482 (2016) | 2016-09-07 | On Agreeing to the Resolution | HRES843: Providing for consideration of H. R. 5063, the Stop Settlement Slush Funds Act of 2016 | Passed | 231-178 |
| House Vote 481 (2016) | 2016-09-07 | On Ordering the Previous Question | HRES843: Providing for consideration of H. R. 5063, the Stop Settlement Slush Funds Act of 2016 | Passed | 231-177 |
| House Vote 480 (2016) | 2016-09-06 | On Motion to Suspend the Rules and Pass, as Amended | HR3881: Cooperative Managment of Mineral Rights Act of 2016 | Passed | 395-3 |
| House Vote 479 (2016) | 2016-09-06 | On Motion to Suspend the Rules and Pass | HR5578: Survivors’ Bill of Rights Act of 2016 | Passed | 399-0 |
| House Vote 478 (2016) | 2016-07-14 | On Passage | HR4992: To codify regulations relating to transfers of funds involving Iran, and for other purposes | Passed | 246-181 |
| House Vote 477 (2016) | 2016-07-14 | On Passage | HR5538: Making appropriations for the Department of the Interior, environment, and related agencies for the fiscal year ending September 30, 2017, and for other purposes | Passed | 231-196 |
| House Vote 476 (2016) | 2016-07-14 | On Agreeing to the Amendment | HR5538: | Failed | 213-214 |
| House Vote 475 (2016) | 2016-07-14 | On Agreeing to the Amendment | HR5538: | Failed | 195-232 |
| House Vote 474 (2016) | 2016-07-14 | On Agreeing to the Amendment | HR5538: | Failed | 184-241 |
| House Vote 473 (2016) | 2016-07-14 | On Agreeing to the Amendment | HR5538: | Failed | 188-239 |
| House Vote 472 (2016) | 2016-07-14 | On Agreeing to the Amendment | HR5538: | Failed | 191-236 |
| House Vote 471 (2016) | 2016-07-14 | On Agreeing to the Amendment | HR5538: | Failed | 192-233 |
| House Vote 470 (2016) | 2016-07-14 | On Agreeing to the Amendment | HR5538: | Failed | 194-233 |
| House Vote 469 (2016) | 2016-07-14 | On Agreeing to the Amendment | HR5538: | Failed | 172-254 |
| House Vote 468 (2016) | 2016-07-14 | On Agreeing to the Amendment | HR5538: | Failed | 178-246 |
| House Vote 467 (2016) | 2016-07-14 | On Passage | HR5631: Iran Accountability Act of 2016 | Passed | 246-179 |
| House Vote 466 (2016) | 2016-07-14 | On Motion to Concur in the Senate Amendment to the House Amendment | S764: An Act to reauthorize and amend the National Sea Grant College Program Act, and for other purposes | Passed | 306-117 |
| House Vote 465 (2016) | 2016-07-13 | On Agreeing to the Amendment | HR5538: | Failed | 192-236 |
| House Vote 464 (2016) | 2016-07-13 | On Agreeing to the Amendment | HR5538: | Failed | 194-234 |
| House Vote 463 (2016) | 2016-07-13 | On Agreeing to the Amendment | HR5538: | Failed | 193-235 |
| House Vote 462 (2016) | 2016-07-13 | On Agreeing to the Amendment | HR5538: | Agreed to | 225-202 |
| House Vote 461 (2016) | 2016-07-13 | On Agreeing to the Amendment | HR5538: | Agreed to | 242-185 |
| House Vote 460 (2016) | 2016-07-13 | On Agreeing to the Amendment | HR5538: | Agreed to | 237-191 |
| House Vote 459 (2016) | 2016-07-13 | On Agreeing to the Amendment | HR5538: | Agreed to | 226-202 |
| House Vote 458 (2016) | 2016-07-13 | On Agreeing to the Amendment | HR5538: | Failed | 170-257 |
| House Vote 457 (2016) | 2016-07-13 | On Agreeing to the Amendment | HR5538: | Agreed to | 231-197 |
| House Vote 456 (2016) | 2016-07-13 | On Agreeing to the Amendment | HR5538: | Failed | 188-239 |
| House Vote 455 (2016) | 2016-07-13 | On Agreeing to the Amendment | HR5538: | Failed | 161-262 |
| House Vote 454 (2016) | 2016-07-13 | On Agreeing to the Amendment | HR5538: | Agreed to | 219-203 |
| House Vote 453 (2016) | 2016-07-13 | On Agreeing to the Amendment | HR5538: | Failed | 195-223 |
| House Vote 452 (2016) | 2016-07-13 | On Agreeing to the Amendment | HR5538: | Agreed to | 223-201 |
| House Vote 451 (2016) | 2016-07-13 | On Agreeing to the Amendment | HR5538: | Failed | 197-231 |
| House Vote 450 (2016) | 2016-07-13 | On Agreeing to the Amendment | HR5538: | Agreed to | 228-199 |
| House Vote 449 (2016) | 2016-07-13 | On Agreeing to the Amendment | HR5538: | Agreed to | 238-190 |
| House Vote 448 (2016) | 2016-07-13 | On Agreeing to the Amendment | HR5538: | Failed | 188-238 |
| House Vote 447 (2016) | 2016-07-13 | On Agreeing to the Amendment | HR5538: | Failed | 185-243 |
| House Vote 446 (2016) | 2016-07-13 | On Agreeing to the Amendment | HR5538: | Agreed to | 231-197 |
| House Vote 445 (2016) | 2016-07-13 | On Agreeing to the Amendment | HR5538: | Agreed to | 237-189 |
| House Vote 444 (2016) | 2016-07-13 | On Agreeing to the Amendment | HR5538: | Agreed to | 234-195 |
| House Vote 443 (2016) | 2016-07-13 | On Passage | S304: Motor Vehicle Safety Whistleblower Act | Passed | 245-182 |
| House Vote 442 (2016) | 2016-07-13 | On Motion to Recommit with Instructions | S304: Motor Vehicle Safety Whistleblower Act | Failed | 182-244 |
| House Vote 441 (2016) | 2016-07-13 | On Passage | HR5119: No 2H20 from Iran Act | Passed | 249-176 |
| House Vote 440 (2016) | 2016-07-13 | On Agreeing to the Resolution | HRES822: Providing for consideration of the Senate amendment to the House amendment to S. 764, a bill to reauthorize and amend the National Sea Grant College Program Act; providing for consideration of S. 304, the Motor Vehicle Safety Whistleblower Act; waiving a requirement of clause 6(a) of rule XIII | Passed | 242-185 |
| House Vote 439 (2016) | 2016-07-13 | On Ordering the Previous Question | HRES822: Providing for consideration of the Senate amendment to the House amendment to S. 764, a bill to reauthorize and amend the National Sea Grant College Program Act; providing for consideration of S. 304, the Motor Vehicle Safety Whistleblower Act; waiving a requirement of clause 6(a) of rule XIII | Passed | 245-183 |
| House Vote 438 (2016) | 2016-07-13 | On Agreeing to the Amendment | HR5538: | Failed | 171-258 |
| House Vote 437 (2016) | 2016-07-13 | On Agreeing to the Amendment | HR5538: | Failed | 202-225 |
| House Vote 436 (2016) | 2016-07-13 | On Agreeing to the Amendments | HR5538: | Failed | 181-248 |
| House Vote 435 (2016) | 2016-07-13 | On Agreeing to the Amendment | HR5538: | Failed | 183-246 |
| House Vote 434 (2016) | 2016-07-13 | On Agreeing to the Amendment | HR5538: | Failed | 187-240 |
| House Vote 433 (2016) | 2016-07-13 | On Agreeing to the Amendment | HR5538: | Failed | 177-249 |
| House Vote 432 (2016) | 2016-07-12 | On Agreeing to the Amendment | HR5538: | Failed | 185-241 |
| House Vote 431 (2016) | 2016-07-12 | On Agreeing to the Amendment | HR5538: | Failed | 182-244 |
| House Vote 430 (2016) | 2016-07-12 | On Agreeing to the Amendment | HR5538: | Failed | 190-236 |
| House Vote 429 (2016) | 2016-07-12 | On Agreeing to the Amendment | HR5538: | Failed | 195-231 |
| House Vote 428 (2016) | 2016-07-12 | On Agreeing to the Amendment | HR5538: | Failed | 170-256 |
| House Vote 427 (2016) | 2016-07-12 | On Agreeing to the Amendment | HR5538: | Agreed to | 219-207 |
| House Vote 426 (2016) | 2016-07-12 | On Agreeing to the Amendment | HR5538: | Failed | 175-250 |
| House Vote 425 (2016) | 2016-07-12 | On Agreeing to the Amendment | HR5538: | Failed | 208-217 |
| House Vote 424 (2016) | 2016-07-12 | On Agreeing to the Amendment | HR5538: | Failed | 181-244 |
| House Vote 423 (2016) | 2016-07-12 | On Agreeing to the Amendment | HR5538: | Failed | 186-237 |
| House Vote 422 (2016) | 2016-07-12 | On Agreeing to the Amendment | HR5538: | Failed | 184-240 |
| House Vote 421 (2016) | 2016-07-12 | On Agreeing to the Amendment | HR5538: | Failed | 190-235 |
| House Vote 420 (2016) | 2016-07-12 | On Agreeing to the Amendment | HR5538: | Failed | 143-282 |
| House Vote 419 (2016) | 2016-07-12 | On Agreeing to the Amendment | HR5538: | Failed | 173-251 |
| House Vote 418 (2016) | 2016-07-12 | On Agreeing to the Amendment | HR5538: | Failed | 183-241 |
| House Vote 417 (2016) | 2016-07-12 | On Agreeing to the Amendment | HR5538: | Failed | 197-225 |
| House Vote 416 (2016) | 2016-07-12 | On Passage | HR4768: Separation of Powers Restoration Act | Passed | 240-171 |
| House Vote 415 (2016) | 2016-07-12 | On Motion to Recommit with Instructions | HR4768: Separation of Powers Restoration Act | Failed | 169-236 |
| House Vote 414 (2016) | 2016-07-12 | On Agreeing to the Amendment | HR4768: | Failed | 181-235 |
| House Vote 413 (2016) | 2016-07-12 | On Agreeing to the Amendment | HR4768: | Failed | 174-243 |
| House Vote 412 (2016) | 2016-07-12 | On Agreeing to the Amendment | HR4768: | Failed | 174-243 |
| House Vote 411 (2016) | 2016-07-12 | On Agreeing to the Amendment | HR4768: | Failed | 194-223 |
| House Vote 410 (2016) | 2016-07-12 | On Motion to Suspend the Rules and Pass | HR5658: TALENT Act of 2016 | Passed | 409-8 |
| House Vote 409 (2016) | 2016-07-12 | On Agreeing to the Resolution | HRES819: Providing for consideration of H.R. 4992, the United States Financial System Protection Act of 2016; H.R. 5119, the No 2H2O from Iran Act; and H.R. 5631, the Iran Accountability Act of 2016 | Passed | 237-172 |
| House Vote 408 (2016) | 2016-07-12 | On Ordering the Previous Question | HRES819: Providing for consideration of H.R. 4992, the United States Financial System Protection Act of 2016; H.R. 5119, the No 2H2O from Iran Act; and H.R. 5631, the Iran Accountability Act of 2016 | Passed | 241-174 |
| House Vote 407 (2016) | 2016-07-12 | On Agreeing to the Resolution | HRES820: Providing for consideration of H.R. 5538, making appropriations for the Department of the Interior, environment, and related agencies for the fiscal year ending September 30, 2017, and for other purposes; providing for proceedings during the period from July 15, 2016, through September 5, 2016; and for other purposes | Passed | 237-179 |
| House Vote 406 (2016) | 2016-07-12 | On Ordering the Previous Question | HRES820: Providing for consideration of H.R. 5538, making appropriations for the Department of the Interior, environment, and related agencies for the fiscal year ending September 30, 2017, and for other purposes; providing for proceedings during the period from July 15, 2016, through September 5, 2016; and for other purposes | Passed | 236-174 |
| House Vote 405 (2016) | 2016-07-12 | On Motion to Adjourn | Failed | 0-362 | |
| House Vote 404 (2016) | 2016-07-12 | On Motion to Adjourn | Failed | 0-377 | |
| House Vote 403 (2016) | 2016-07-11 | On Motion to Suspend the Rules and Pass | HR5606: Anti-terrorism Information Sharing Is Strength Act | Failed | 229-177 |
| House Vote 402 (2016) | 2016-07-11 | On Motion to Suspend the Rules and Pass, as Amended | HR5607: Enhancing Treasury’s Anti-Terror Tools Act | Passed | 362-45 |
| House Vote 401 (2016) | 2016-07-11 | On Motion to Suspend the Rules and Pass | HR5602: To amend title 31, United States Code, to authorize the Secretary of the Treasury to include all funds when issuing certain geographic targeting orders, and for other purposes | Passed | 356-47 |
| House Vote 400 (2016) | 2016-07-08 | On Closing Portions of the Conference | S2943: National Defense Authorization Act for Fiscal Year 2017 | Passed | 397-14 |
| House Vote 399 (2016) | 2016-07-08 | On Agreeing to the Conference Report | S524: Comprehensive Addiction and Recovery Act of 2016 | Passed | 407-5 |
| House Vote 398 (2016) | 2016-07-07 | On Passage | HR5485: Making appropriations for financial services and general government for fiscal year ending September 30, 2017, and for other purposes | Passed | 239-185 |
| House Vote 397 (2016) | 2016-07-07 | On Motion to Recommit with Instructions | HR5485: Making appropriations for financial services and general government for fiscal year ending September 30, 2017, and for other purposes | Failed | 183-241 |
| House Vote 396 (2016) | 2016-07-07 | On Agreeing to the Amendment | HR5485: | Agreed to | 242-179 |
| House Vote 395 (2016) | 2016-07-07 | On Agreeing to the Amendment | HR5485: | Agreed to | 409-14 |
| House Vote 394 (2016) | 2016-07-07 | On Agreeing to the Amendment | HR5485: | Failed | 189-232 |
| House Vote 393 (2016) | 2016-07-07 | On Agreeing to the Amendment | HR5485: | Failed | 131-292 |
| House Vote 392 (2016) | 2016-07-07 | On Agreeing to the Amendment | HR5485: | Agreed to | 230-193 |
| House Vote 391 (2016) | 2016-07-07 | On Agreeing to the Amendment | HR5485: | Agreed to | 240-179 |
| House Vote 390 (2016) | 2016-07-07 | On Agreeing to the Amendment | HR5485: | Agreed to | 223-192 |
| House Vote 389 (2016) | 2016-07-07 | On Agreeing to the Amendment | HR5485: | Agreed to | 235-179 |
| House Vote 388 (2016) | 2016-07-07 | On Agreeing to the Resolution | HRES809: Providing for consideration of the conference report to accompany S. 524, to authorize the Attorney General to award grants to address the national epidemics of prescription opiod abuse and heroin use; and for other purposes. | Passed | 243-177 |
| House Vote 387 (2016) | 2016-07-07 | On Ordering the Previous Question | HRES809: Providing for consideration of the conference report to accompany S. 524, to authorize the Attorney General to award grants to address the national epidemics of prescription opiod abuse and heroin use; and for other purposes. | Passed | 244-179 |
1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253 54555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353