Roll calls 35264 stored
| Vote | Date | Question | Description | Result | Y-N |
|---|---|---|---|---|---|
| House Vote 15 (1991) | 1991-01-23 | SUSPEND THE RULES AND AGREE | HCONRES40: CONDEMNING THE RECENT USE OF SOVIET MILITARY FORCE IN THE BALTIC STATES | Passed | 417-0 |
| House Vote 14 (1991) | 1991-01-23 | On Motion to Suspend the Rules and Pass | HR3: VETERANS’ COMPENSATION AMENDMENTS OF 1991 | Passed | 421-0 |
| House Vote 13 (1991) | 1991-01-23 | On Motion to Suspend the Rules and Pass | HR4: EXTENSION OF TIME UNDER THE INTERNAL REVENUE LAWS FOR INDIVIDUALS PERFORMING SERVICES AS PART OF THE DESERT SHIELD OPERATION | Passed | 415-0 |
| House Vote 12 (1991) | 1991-01-23 | SUSPEND THE RULES AND AGREE | HCONRES48: CONDEMNING THE TREATMENT BY THE GOVERNMENT OF IRAQ OF CAPTURED SERVICE MEMBERS OF THE U.S. AND ITS ALLIES IN THE PERSIAN GULF CONFLICT | Passed | 418-0 |
| House Vote 11 (1991) | 1991-01-23 | SUSPEND THE RULES AND AGREE | HCONRES41: CONDEMNING THE IRAQI ATTACK AGAINST ISRAEL | Passed | 416-0 |
| House Vote 10 (1991) | 1991-01-18 | SUSPEND THE RULES AND AGREE | SCONRES2: SUPPORTING THE UNITED STATES PRESENCE IN THE PERSIAN GULF | Passed | 399-6 |
| House Vote 9 (1991) | 1991-01-12 | ON PASSAGE (MICHEL/SOLARZ) | HJRES77: TO AUTHORIZE THE USE OF UNITED STATES ARMED FORCES PURSUANT TO UNITED NATIONS SECURITY COUNCIL RESOLUTION 678 | Passed | 250-183 |
| House Vote 8 (1991) | 1991-01-12 | ON AGREEING TO THE RESOLUTION (GEPHARDT/HAMILTON) | HCONRES33: REGARDING UNITED STATES POLICY TO REVERSE IRAQ’S OCCUPATION OF KUWAIT | Failed | 183-250 |
| House Vote 7 (1991) | 1991-01-12 | ON AGREEING TO THE RESOLUTION (BENNETT/DURBIN) | HCONRES32: TO EXPRESS THE SENSE OF CONGRESS THAT CONGRESS MUST APPROVE ANY OFFENSIVE MILITARY ACTION AGAINST IRAQ | Passed | 302-131 |
| House Vote 6 (1991) | 1991-01-12 | On Approving the Journal | (HOUSE APPROVED THE JOURNAL OF FRIDAY, JANUARY 11, 1991.) | Passed | 286-92 |
| House Vote 5 (1991) | 1991-01-03 | On Agreeing to the Resolution | HRES5: RULES FOR THE 102ND CONGRESS | Passed | 242-160 |
| House Vote 4 (1991) | 1991-01-03 | COMMIT WITH INSTRUCTIONS | HRES5: RULES FOR THE 102ND CONGRESS | Failed | 160-256 |
| House Vote 3 (1991) | 1991-01-03 | On Ordering the Previous Question | HRES5: RULES FOR THE 102ND CONGRESS | Passed | 250-162 |
| House Vote 2 (1991) | 1991-01-03 | ELECTION OF SPEAKER | (HOUSE ELECTED THOMAS S. FOLEY, OF THE STATE OF WASHINGTON, AS SPEAKER OF THE HOUSE OF HOUSE OF REPRESENTATIVES OVER ROBERT H. MICHEL OF ILLINOIS.) | Foley | 262-165 |
| House Vote 536 (1990) | 1990-10-27 | SUSPEND THE RULES AND CONCUR IN S. ADTS. TO H. ADT | S280: NIOBRARA RIVER DESIGNATION | Failed | 157-95 |
| House Vote 535 (1990) | 1990-10-27 | SUSPEND RULES AND AGREE TO SENATE AMENDMENT | HR4793: SMALL BUSINESS REAUTHORIZATION AND AMENDMENTS ACT OF 1990 | Passed | 250-0 |
| House Vote 534 (1990) | 1990-10-27 | On Motion to Suspend the Rules and Pass | S3266: CRIME CONTROL ACT OF 1990 | Passed | 313-1 |
| House Vote 533 (1990) | 1990-10-27 | On Passage | HJRES687: MAKING FURTHER CONTINUING APPROPRIATIONS FOR THE FISCAL YEAR 1991 | Passed | 283-49 |
| House Vote 532 (1990) | 1990-10-27 | On Agreeing to the Conference Report | HR5769: INTERIOR AND RELATED AGENCIES APPROPRIATION, FY 1991 | Passed | 298-43 |
| House Vote 531 (1990) | 1990-10-27 | On Agreeing to the Conference Report | HR5114: FOREIGN ASSISTANCE APPROPRIATIONS, 1991 | Passed | 188-162 |
| House Vote 530 (1990) | 1990-10-27 | On Agreeing to the Conference Report | S358: IMMIGRATION ACT OF 1990 | Passed | 263-118 |
| House Vote 529 (1990) | 1990-10-27 | On Agreeing to the Conference Report | HR5399: LEGISLATIVE BRANCH APPROPRIATION, FY 1991 | Passed | 258-129 |
| House Vote 528 (1990) | 1990-10-26 | On Agreeing to the Conference Report | HR5835: OMNIBUS BUDGET RECONCILIATION ACT OF 1990 | Passed | 227-200 |
| House Vote 527 (1990) | 1990-10-26 | On Agreeing to the Resolution | HRES537: WAIVING CERTAIN POINTS OF ORDER AGAINST CONSIDERATION OF THE CONFERENCE REPORT ON H.R. 5835; BUDGET RECONCILIATION ACT OF 1990 | Passed | 274-142 |
| House Vote 526 (1990) | 1990-10-26 | On Agreeing to the Resolution | HRES531: WAIVING CERTAIN POINTS OF ORDER AGAINST CONSIDERATION OF THE CONFERENCE REPORT ON S. 358, IMMIGRATION ACT OF 1990 | Failed | 186-234 |
| House Vote 525 (1990) | 1990-10-26 | On Agreeing to the Conference Report | S1630: CLEAN AIR ACT AMENDMENTS OF 1990 | Passed | 400-25 |
| House Vote 524 (1990) | 1990-10-26 | On Agreeing to the Resolution | HRES535: WAIVING CERTAIN POINTS OF ORDER AGAINST CONSIDERATION OF THE CONFERENCE REPORT ON S. 1630, CLEAN AIR ACT AMENDMENTS OF 1990 | Passed | 389-26 |
| House Vote 523 (1990) | 1990-10-25 | On Agreeing to the Conference Report | HR5311: DISTRICT OF COLUMBIA APPROPRIATION, 1991 | Failed | 194-211 |
| House Vote 522 (1990) | 1990-10-25 | MOTION TO INSTRUCT CONFEREES | HR5269: COMPREHENSIVE CRIME CONTROL ACT OF 1990 | Passed | 291-122 |
| House Vote 521 (1990) | 1990-10-25 | SUSPEND THE RULES AND AGREE TO SENATE AMENDMENTS | HR5112: HEALTH CARE DEMONSTRATION PROJECTS EXTENSION ACT OF 1990 | Passed | 416-1 |
| House Vote 520 (1990) | 1990-10-25 | SUSPEND THE RULES AND AGREE TO CONFERENCE REPORT | S605: CONSUMER PRODUCT SAFETY COMMISSION AUTHORIZATION ACT | Passed | 374-41 |
| House Vote 519 (1990) | 1990-10-25 | On Agreeing to the Resolution | HRES527: WAIVING THE REQUIREMENT OF CLAUSE 4(B), RULE XI, AGAINST CONSIDERATION OF CERTAIN RESOLUTIONS REPORTED FROM THE COMMITTEE ON RULES | Passed | 254-161 |
| House Vote 518 (1990) | 1990-10-24 | On Passage | HJRES681: FURTHER CONTINUING APPRPOPRIATIONS, FY 1991 | Passed | 379-45 |
| House Vote 517 (1990) | 1990-10-24 | On Agreeing to the Conference Report | HR4739: NATIONAL DEFENSE AUTHORIZATION ACT FOR FISCAL YEAR 1991 | Passed | 270-156 |
| House Vote 516 (1990) | 1990-10-24 | On Agreeing to the Resolution | HRES521: WAIVING CERTAIN POINTS OF ORDER AGAINST CONSIDERATION OF THE CONFERENCE REPORT ON H.R. 4739; DEFENSE AUTHORIZATION ACT FOR FY 1991 | Passed | 238-161 |
| House Vote 515 (1990) | 1990-10-24 | On Passage | S2924: FEDERAL FISH INSPECTION ACT | Passed | 323-106 |
| House Vote 514 (1990) | 1990-10-24 | On Agreeing to the Amendment | S2924: TO AMEND IN THE NATURE OF A SUBSTITUTE, S 2924, FISH SAFETY ACT OF 1990, TO ESTABLISH A NATIONAL SHELLFISH INSPECTION PROGRAM. | Agreed to | 276-153 |
| House Vote 513 (1990) | 1990-10-24 | On Agreeing to the Resolution | HRES511: PROVIDING FOR THE CONSIDERATION OF S. 2924, FEDERAL FISH INSPECTION ACT | Passed | 299-119 |
| House Vote 512 (1990) | 1990-10-24 | On Agreeing to the Conference Report | S1430: NATIONAL SERVICE ACT OF 1990 | Passed | 234-186 |
| House Vote 511 (1990) | 1990-10-23 | SUSPEND THE RULES AND AGREE | HCONRES382: IRAQ’S INVASION AND OCCUPATION OF KUWAIT | Passed | 405-5 |
| House Vote 510 (1990) | 1990-10-23 | On Motion to Suspend the Rules and Pass | HR4333: BEACHES ENVIRONMENTAL ASSESSMENT, CLOSURE, AND HEALTH ACT OF 1990 | Passed | 325-89 |
| House Vote 509 (1990) | 1990-10-23 | SUSPEND THE RULES AND AGREE | HCONRES385: EXPRESSING THE SENSE OF CONGRESS REGARDING HUMAN RIGHTS VIOLATIONS AGAINST THE ETHNIC ALBANIAN MINORITY IN YUGOSLAVIA | Failed | 55-361 |
| House Vote 508 (1990) | 1990-10-23 | On Agreeing to the Conference Report | S2830: AGRICULTURAL PRICE SUPPORT AND RELATED PROGRAMS | Passed | 317-102 |
| House Vote 507 (1990) | 1990-10-23 | CONCUR IN SENATE AMENDMENT #165 WITH AMENDMENT | HR5021: COMMERCE, JUSTICE, AND STATE, THE JUDICIARY AND RELATED AGENCIES APPROPRIATION, FY 1991 | Passed | 380-39 |
| House Vote 506 (1990) | 1990-10-23 | On Agreeing to the Conference Report | HR5021: COMMERCE, JUSTICE, AND STATE, THE JUDICIARY AND RELATED AGENCIES APPROPRIATION, FY 1991 | Passed | 376-40 |
| House Vote 505 (1990) | 1990-10-22 | On Agreeing to the Conference Report | HR5241: TREASURY POSTAL APPROPRIATIONS, FY 1991 | Passed | 342-67 |
| House Vote 504 (1990) | 1990-10-22 | On Agreeing to the Conference Report | HR5257: LABOR, HEALTH AND HUMAN SERVICES AND EDUCATION APPROPRIATIONS, 1991 | Passed | 334-74 |
| House Vote 503 (1990) | 1990-10-22 | MOTION TO INSTRUCT CONFEREES | HR5400: CAMPAIGN COST REDUCTION AND REFORM ACT OF 1990 | Passed | 402-6 |
| House Vote 502 (1990) | 1990-10-22 | On Agreeing to the Resolution | HRES517: WAIVING THE REQUIREMENT OF CLAUSE 4(B) OF RULE XI AGAINST CONSIDERATION OF CERTAIN RESOLUTIONS REPORTED FROM THE COMMITTEE ON RULES | Passed | 237-168 |
| House Vote 501 (1990) | 1990-10-21 | On Passage | HR5399: LEGISLATIVE BRANCH APPROPRIATION, FY 1991 | Passed | 291-117 |
| House Vote 500 (1990) | 1990-10-21 | On Agreeing to the Amendment | HR5399: TO AMEND HR 5399, LEGISLATIVE BRANCH APPROPRIATIONS ACT, 1991, TO MAKE A 2 PERCENT REDUCTION ACROSS-THE-BOARD. | Agreed to | 248-161 |
| House Vote 499 (1990) | 1990-10-21 | On Agreeing to the Amendment | HR5399: TO AMEND HR 5399, LEGISLATIVE BRANCH APPROPRIATIONS ACT, 1991, TO REDUCE ALL FUNDS NOT REQUIRED TO BE APPROPRIATED BY LAW. | Failed | 191-222 |
| House Vote 498 (1990) | 1990-10-21 | On Agreeing to the Amendment | HR5399: TO AMEND EN BLOC HR 5399, LEGISLATIVE BRANCH APPROPRIATIONS ACT, 1991, TO REDUCE BY $16.17 MILLION, THE CLERK-HIRE APPROPRIATIONS, ELIMINATING $50,000 INCREASE IN EACH MEMBER'S CLERK-HIRE ACCOUNT. | Agreed to | 274-139 |
| House Vote 497 (1990) | 1990-10-21 | On Agreeing to the Amendment | HR5399: TO AMEND EN BLOC HR 5399, LEGISLATIVE BRANCH APPROPRIATIONS ACT, 1991, TO ELIMINATE $26.1 MILLION FROM VARIOUS SECTIONS SO THAT THE TOTAL COMPLIES WITH NEW LIMITS IN THE REVISED BUDGET RESOLUTION. | Agreed to | 394-1 |
| House Vote 496 (1990) | 1990-10-20 | RECEDE AND CONCUR W/AMEND IN SENATE AMENDMENT #18 | HR5158: VETERANS AFFAIRS, HOUSING AND URBAN DEVELOPMENT INDEPENDENT AGENCIES APPROPRIATION FOR FY 1991 | Passed | 231-167 |
| House Vote 495 (1990) | 1990-10-20 | On Agreeing to the Conference Report | HR5158: VETERANS AFFAIRS, HOUSING AND URBAN DEVELOPMENT INDEPENDENT AGENCIES APPROPRIATION FOR FY 1991 | Passed | 365-32 |
| House Vote 494 (1990) | 1990-10-20 | On Agreeing to the Conference Report | HR5311: DISTRICT OF COLUMBIA APPROPRIATION, 1991 | Failed | 184-211 |
| House Vote 493 (1990) | 1990-10-20 | MOTION TO RECOMITT CONFERENCE REPORT WITHINSTRUCTIONS | HR5311: DISTRICT OF COLUMBIA APPROPRIATION, 1991 | Failed | 186-209 |
| House Vote 492 (1990) | 1990-10-19 | On Agreeing to the Conference Report | HR5229: TRANSPORTATION AND RELATED AGENCIES APPROPRIATION, FY 1991 | Passed | 393-17 |
| House Vote 491 (1990) | 1990-10-19 | RECEDE AND CONCUR TO S.ADT. #53 WITH AN AMENDMENT | HR5019: ENERGY AND WATER DEVELOPMENT APPROPRIATION FOR FY 1991 | Passed | 307-108 |
| House Vote 490 (1990) | 1990-10-19 | RECEDE AND CONCUR TO S.ADT. #51 WITH AN AMENDMENT | HR5019: ENERGY AND WATER DEVELOPMENT APPROPRIATION FOR FY 1991 | Passed | 246-171 |
| House Vote 489 (1990) | 1990-10-19 | On Agreeing to the Conference Report | HR5019: ENERGY AND WATER DEVELOPMENT APPROPRIATION FOR FY 1991 | Passed | 361-51 |
| House Vote 488 (1990) | 1990-10-19 | On Agreeing to the Resolution | HRES512: WAIVING THE REQUIREMENT OF CLAUSE XI AGAINST CONSIDERATION OF CERTAIN RESOLUTIONS REPORTED FROM THE COMMITTEE ON RULES | Passed | 245-163 |
| House Vote 487 (1990) | 1990-10-18 | On Passage | HJRES677: MAKING FURTHER CONTINUING APPROPRIATIONS, FY 1991 | Passed | 378-37 |
| House Vote 486 (1990) | 1990-10-18 | On Passage | HR4939: REGARDING MOST FAVORED NATION STATUS TO THE TREATMENT OF THE PRODUCTS OF THE PEOPLE’S REPUBLIC OF CHINA | Passed | 383-30 |
| House Vote 485 (1990) | 1990-10-18 | On Agreeing to the Amendment | HR4939: TO AMEND HR 4939, CONDITIONAL MOST FAVORED NATION TREATMENT FOR THE PEOPLE'S REPUBLIC OF CHINA, TO REQUIRE THE PRESIDENT, PRIOR TO THE GRANTING OF MFN STATUS, TO INCLUDE IN HIS REPORT TO CONGRESS THAT CHINA IS FOLLOWING THE INSTRUCTIONS OF THE 1984 JOINT DECLARATION ON HONG KONG REGARDING THE TRANSFER OF HONG KONG TO CHINA BY 1997. | Agreed to | 408-7 |
| House Vote 484 (1990) | 1990-10-18 | ON AGREEING TO THE AMENDMENTS | HR4939: TO AMEND HR 4939, CONDITIONAL MOST FAVORED NATION TREATMENT FOR THE PEOPLE'S REPUBLIC OF CHINA, TO REQUIRE THE PRESIDENT TO CERTIFY THAT CHINA HAS ACCOUNTED FOR CITIZENS DETAINED OR ACCUSED OF ACTS REGARDING THE TIANANMEN SQUARE MASSACRE AND RELEASED SUCH CITIZENS BEFORE MFN STATUS CAN BE GRANTED. | Agreed to | 346-74 |
| House Vote 483 (1990) | 1990-10-18 | On Passage | HJRES647: DISAPPROVING THE RECOMMENDATION OF THE PRESIDENT TO EXTEND MOST FAVORED NATION TREATMENT TO THE PRODUCTS OF THE PEOPLE’S REPUBLIC OF CHINA | Passed | 246-174 |
| House Vote 482 (1990) | 1990-10-17 | On Agreeing to the Amendment | HR5422: TO DEMAND A SEPARATE VOTE ON THE SOLARZ (D, NY) AMENDMENT TO HR 5422, INTELLIGENCE AUTHORIZATION ACT FOR FISCAL YEAR 1991, TO SET RESTRICTIONS ON THE DISTRIBUTION OF LETHAL AID TO UNITA. | Agreed to | 206-206 |
| House Vote 481 (1990) | 1990-10-17 | On Agreeing to the Amendment | HR5422: TO AMEND HR 5422, INTELLIGENCE AUTHORIZATION ACT FOR FISCAL YEAR 1991, TO REQUIRE THE HOUSE AND SENATE INTELLIGENCE COMMITTEES TO APPROVE ANY COVERT ACTIVITIES UNDERTAKEN BY THE UNITED STATES INTELLIGENCE AGENCIES, WITH CERTAIN EXCEPTIONS. | Failed | 69-341 |
| House Vote 480 (1990) | 1990-10-17 | On Agreeing to the Amendment | HR5422: TO AMEND HR 5422, INTELLIGENCE AUTHORIZATION ACT FOR FISCAL YEAR 1991, TO SET RESTRICTIONS ON THE DISTRIBUTION OF LETHAL AID TO UNITA. | Agreed to | 212-200 |
| House Vote 479 (1990) | 1990-10-17 | On Agreeing to the Amendment | HR5422: TO AMEND HR 5422, INTELLIGENCE AUTHORIZATION ACT FOR FISCAL YEAR 1991, TO PROHIBIT COVERT AID TO BE DISTRIBUTED TO THE NATIONAL UNION FOR THE TOTAL INDEPENDENCE OF ANGOLA (UNITA). | Failed | 174-246 |
| House Vote 478 (1990) | 1990-10-17 | On Agreeing to the Conference Report | S2104: CIVIL RIGHTS ACT OF 1990 | Passed | 272-154 |
| House Vote 477 (1990) | 1990-10-17 | CLOSING PORTIONS OF CONFERENCE | HR5803: DEPARTMENT OF DEFENSE APPROPRIATION, FY 1991 | Passed | 400-4 |
| House Vote 476 (1990) | 1990-10-17 | On Approving the Journal | TO APPROVE THE HOUSE JOURNAL OF TUESDAY, OCTOBER 16. | Passed | 264-123 |
| House Vote 475 (1990) | 1990-10-16 | On Passage | HR5835: OMNIBUS BUDGET RECONCILIATION ACT OF 1990 | Passed | 226-203 |
| House Vote 474 (1990) | 1990-10-16 | ON AGREEING TO THE AMENDMENTS | HR5835: TO AMEND EN BLOC HR 5835, OMNIBUS BUDGET RECONCILIATION ACT OF 1990, TO REDUCE THE INCREASES IN THE MEDICARE PREMIUM AND DEDUCTIBLE, ELIMINATE THE GAS TAX INCREASE, AND FOR OTHER PURPOSES. | Agreed to | 237-192 |
| House Vote 472 (1990) | 1990-10-16 | On Agreeing to the Resolution | HRES509: PROVIDING FOR THE CONSIDERATION OF H.R. 5835; OMNIBUS BUDGET RECONCILIATION | Passed | 230-195 |
| House Vote 471 (1990) | 1990-10-16 | On Ordering the Previous Question | HRES509: PROVIDING FOR THE CONSIDERATION OF H.R. 5835; OMNIBUS BUDGET RECONCILIATION | Passed | 240-184 |
| House Vote 470 (1990) | 1990-10-16 | TABLE APPEAL FROM RULING | HR5835: TO TABLE THE WALKER (R, PA) MOTION APPEALING THE RULING OF THE CHAIR RELATIVE TO THE MICHEL (R, IL) POINT OF ORDER REGARDING H RES 509, TO PROVIDE FOR CONSIDERATION OF HR 5835, OMNIBUS BUDGET RECONCILIATION ACT OF 1990. | Passed | 250-171 |
| House Vote 469 (1990) | 1990-10-16 | On Agreeing to the Resolution | HRES487: PROVIDING FOR THE CONSIDERATION OF H.R. 5422; INTELLIGENCE AUTHORIZATION FOR FISCAL YEAR 1991 | Passed | 417-0 |
| House Vote 468 (1990) | 1990-10-16 | On Approving the Journal | TO APPROVE THE HOUSE JOURNAL OF MONDAY, OCTOBER 15. | Passed | 245-110 |
| House Vote 467 (1990) | 1990-10-15 | On Passage | HR3960: CENTRAL UTAH PROJECTS COMPLETION ACT | Passed | 211-143 |
| House Vote 466 (1990) | 1990-10-15 | On Agreeing to the Amendment | HR3960: TO AMEND HR 3960, CENTRAL UTAH PROJECT COMPLETION ACT AND RECLAMATION PROJECTS AUTHORIZATION AND ADJUSTMENT ACT OF 1990, TO PROVIDE FOR SMALLER PAYMENTS TO BE MADE INTO THE UTAH RECLAMATION MITIGATION AND CONSERVATION ACCOUNT FROM ELECTRIC POWER REVENUES. | Failed | 151-204 |
| House Vote 465 (1990) | 1990-10-15 | On Agreeing to the Amendment | HR3960: TO AMEND EN BLOC HR 3960, CENTRAL UTAH PROJECT COMPLETION ACT AND RECLAMATION PROJECTS AUTHORIZATION AND ADJUSTMENT ACT OF 1990, TO MAKE TECHNICAL AMENDMENTS. | Agreed to | 351-0 |
| House Vote 464 (1990) | 1990-10-15 | On Passage | HR5769: INTERIOR AND RELATED AGENCIES APPROPRIATION, FY 1991 | Passed | 327-80 |
| House Vote 463 (1990) | 1990-10-15 | On Agreeing to the Amendment | HR5769: TO AMEND HR 5769, DEPARTMENT OF THE INTERIOR AND RELATED AGENCIES APPROPRIATIONS ACT, 1991, TO REDUCE BY 4.6 PERCENT EACH AMOUNT APPROPRIATED THAT IS NOT REQUIRED TO BE APPROPRIATED BY LAW. | Failed | 167-234 |
| House Vote 462 (1990) | 1990-10-15 | On Agreeing to the Amendment | HR5769: TO AMEND HR 5769, DEPARTMENT OF THE INTERIOR AND RELATED AGENCIES APPROPRIATIONS ACT, 1991, THAT CONSISTS OF THE TEXT OF HR 4825, ARTS, HUMANITIES, AND MUSEUMS AMENDMENTS, AS PREVIOUSLY PASSED BY THE HOUSE. | Agreed to | 342-58 |
| House Vote 461 (1990) | 1990-10-15 | On Agreeing to the Amendment | HR5769: TO AMEND, IN THE NATURE OF A SUBSTITUTE, THE REGULA (R, OH) AMENDMENT TO HR 5769, DEPARTMENT OF THE INTERIOR AND RELATED AGENCIES APPROPRIATIONS ACT, 1991, THAT CONSISTS OF THE TEXT OF HR 4825, ARTS, HUMANITIES, AND MUSEUMS AMENDMENTS, AS PREVIOUSLY PASSED BY THE HOUSE. | Agreed to | 234-171 |
| House Vote 460 (1990) | 1990-10-15 | On Agreeing to the Amendment | HR5769: TO AMEND HR 5769, DEPARTMENT OF THE INTERIOR AND RELATED AGENCIES APPROPRIATIONS ACT, 1991, TO GRADUALLY INCREASE THE FEE CHARGED BY THE BUREAU OF LAND MANAGEMENT AND THE FOREST SERVICE FOR GRAZING LIVESTOCK ON FEDERAL LANDS TO $8.35 AUM IN FISCAL 1994. | Agreed to | 251-155 |
| House Vote 459 (1990) | 1990-10-15 | On Agreeing to the Amendment | HR5769: TO AMEND HR 5769, DEPARTMENT OF THE INTERIOR AND RELATED AGENCIES APPROPRIATIONS ACT, 1991, TO DELETE FUNDS EARMARKED FOR THE ESTABLISHMENT OF A NATIONAL METAL CASTING RESEARCH INSTITUTE AT THE UNIVERSITY OF ALABAMA. | Failed | 106-295 |
| House Vote 458 (1990) | 1990-10-15 | On Agreeing to the Amendment | HR5769: TO AMEND HR 5769, DEPARTMENT OF THE INTERIOR AND RELATED AGENCIES APPROPRIATIONS ACT, 1991, TO REDUCE FUNDS APPROPRIATED FOR ENERGY CONSERVATION ACTIVITIES BY $3.3 MILLION. | Failed | 104-281 |
| House Vote 456 (1990) | 1990-10-12 | On Agreeing to the Resolution | HRES505: WAIVING CERTAIN POINTS OF ORDER DURING THE CONSIDERATION OF H.R. 5769, INTERIOR AND RELATED AGENCIES APPROPRIATION, FY 1991 | Passed | 244-160 |
| House Vote 455 (1990) | 1990-10-12 | On Passage | HR5803: DEPARTMENT OF DEFENSE APPROPRIATION, FY 1991 | Passed | 321-97 |
| House Vote 454 (1990) | 1990-10-12 | On Agreeing to the Amendment | HR5803: TO AMEND HR 5803, DEPARTMENT OF DEFENSE APPROPRIATIONS ACT, 1991, TO REDUCE BY 2 PERCENT ALL ACCOUNTS IN THE BILL NOT AUTHORIZED BY LAW. | Failed | 200-215 |
| House Vote 453 (1990) | 1990-10-12 | On Agreeing to the Amendment | HR5803: TO AMEND HR 5803, DEPARTMENT OF DEFENSE APPROPRIATIONS ACT, 1991, TO REDUCE ALL ACCOUNTS IN THE BILL BY AN ACROSS-THE-BOARD CUT OF 5 PERCENT. | Failed | 97-318 |
| House Vote 451 (1990) | 1990-10-11 | MOTION TO INSTRUCT CONFEREES | S2830: AGRICULTURAL PRICE SUPPORT AND RELATED PROGRAMS | Passed | 254-154 |
| House Vote 450 (1990) | 1990-10-11 | MOTION TO INSTRUCT CONFEREES | S2830: AGRICULTURAL PRICE SUPPORT AND RELATED PROGRAMS | Failed | 161-248 |
| House Vote 449 (1990) | 1990-10-11 | On Passage | HR4825: ARTS, HUMANITIES, AND MUSEUMS AMENDMENTS OF 1990 | Passed | 348-76 |
| House Vote 448 (1990) | 1990-10-11 | On Agreeing to the Amendment | HR4825: TO AMEND IN THE NATURE OF A SUBSTITUTE, HR 4825, ARTS, HUMANITIES AND MUSEUMS AMENDMENTS OF 1990, TO PROHIBIT NEA FUNDING OF OBSCENE WORKS AND MAKE CHANGES IN THE NEA GRANT PROCESS IN ORDER TO ENSURE GREATER ACCOUNTABILITY. | Agreed to | 381-42 |
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219 220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353