Roll calls 35264 stored
| Vote | Date | Question | Description | Result | Y-N |
|---|---|---|---|---|---|
| House Vote 453 (1996) | 1996-09-28 | On Motion to Suspend the Rules and Pass, as Amended | HR4236: Omnibus Parks and Public Lands Management Act | Passed | 404-4 |
| House Vote 452 (1996) | 1996-09-28 | Suspend the rules and pass | HR3163: State Authority Tax Compensation Act | Failed | 199-209 |
| House Vote 451 (1996) | 1996-09-28 | Suspend the rules and pass, as amended | HR1332: Omnibus Insular Areas Act of 1996 | Passed | 398-5 |
| House Vote 450 (1996) | 1996-09-27 | Suspend the rules and pass | S1505: Accountable Pipline Safety and Partnership Act of 1996 | Passed | 276-125 |
| House Vote 449 (1996) | 1996-09-27 | Suspend the rules and pass, as amended | HR4000: Reestablish POW/MIA Procedures | Passed | 404-0 |
| House Vote 448 (1996) | 1996-09-27 | On Motion to Suspend the Rules and Pass | S39: Sustainable Fisheries Act | Passed | 384-30 |
| House Vote 447 (1996) | 1996-09-27 | On Motion to Suspend the Rules and Pass | HR4073: National Underground Railroad Freedom Center | Failed | 244-170 |
| House Vote 446 (1996) | 1996-09-27 | On Agreeing to the Conference Report | HR3539: Federal Aviation Authorization Act of 1996 | Passed | 218-198 |
| House Vote 445 (1996) | 1996-09-27 | On Agreeing to the Resolution | HRES540: Waiving points of order against the conference report on H.R. 3539 | Passed | 222-187 |
| House Vote 444 (1996) | 1996-09-26 | Suspend the rules and pass, as amended | HR3841: Civil Service Reform Act | Failed | 224-201 |
| House Vote 443 (1996) | 1996-09-26 | Suspend the rules and pass, as amended | HR4011: Congressional Pension Forfeiture Act | Passed | 391-32 |
| House Vote 442 (1996) | 1996-09-26 | Suspend the rules and pass, as amended | HR3752: American Land Sovereignty Protection Act | Failed | 246-178 |
| House Vote 441 (1996) | 1996-09-26 | Suspend the rules and agree, as amended | HCONRES189: U.S. Membership in South Pacific Organizations | Passed | 416-6 |
| House Vote 440 (1996) | 1996-09-26 | Suspend the rules and agree | HCONRES145: Remove Russian Forces from Moldova | Passed | 425-0 |
| House Vote 439 (1996) | 1996-09-26 | Suspend the rules and pass, as amended | HR3497: Snoqualmie National Forest Boundary Adjustment | Passed | 417-1 |
| House Vote 438 (1996) | 1996-09-26 | Suspend the Rules and Agree | HRES535: Government Accountability Act | Passed | 424-0 |
| House Vote 437 (1996) | 1996-09-26 | Suspend the rules and pass, as amended | HR2092: Private Security Officer Quality Assurance Act | Passed | 415-6 |
| House Vote 436 (1996) | 1996-09-26 | Suspend the rules and pass, as amended | HR3456: Sexual Offender Tracking and Identification Act | Passed | 423-1 |
| House Vote 435 (1996) | 1996-09-26 | Suspend the rules and pass | HR4137: Drug-Induced Rape Prevention and Punishment Act | Passed | 421-1 |
| House Vote 434 (1996) | 1996-09-26 | Suspend the rules and pass, as amended | HR3852: Comprehensive Methamphetamine Control Act | Passed | 386-34 |
| House Vote 433 (1996) | 1996-09-25 | On Passage | HR4134: To amend the Immigration and Nationality Act to authorize States to deny public education benefits to aliens not lawfully present in the U.S. who are not enrolled in public schools during the period beginning September 1, 1996, and ending July 1, 1997 | Passed | 254-175 |
| House Vote 432 (1996) | 1996-09-25 | On Agreeing to the Conference Report | HR2202: Immigration Act of 1995 | Passed | 305-123 |
| House Vote 431 (1996) | 1996-09-25 | Recommit conference report with instructions | HR2202: Immigration Act of 1995 | Failed | 179-247 |
| House Vote 430 (1996) | 1996-09-25 | On Agreeing to the Resolution | HRES528: Waiving points of order against the conference report to accompany H.R. 2202; Immigration and Nationality Act | Passed | 254-165 |
| House Vote 429 (1996) | 1996-09-24 | On Motion to Table the Resolution | HRES532: Question of the Privileges of the House | Passed | 225-173 |
| House Vote 428 (1996) | 1996-09-24 | On Motion to Table the Resolution | HRES531: Question of the Privileges of the House | Passed | 390-11 |
| House Vote 427 (1996) | 1996-09-24 | On Motion to Suspend the Rules and Pass, as Amended | HR3452: Presidential and Executive Office Accountability Act | Passed | 410-5 |
| House Vote 426 (1996) | 1996-09-24 | On Agreeing to the Conference Report | HR3666: VA-HUD Appropriations, FY 1997 | Passed | 388-25 |
| House Vote 425 (1996) | 1996-09-24 | On Agreeing to the Resolution | HRES525: Waiving a requirement of clause 4(b) of rule XI with respect to consideration of certain resolutions reported from the Committee on Rules | Passed | 225-191 |
| House Vote 424 (1996) | 1996-09-19 | On motion to table | HRES526: H.RES.526 BY LEWIS, JOHN (D-GA) -- RESOLUTION CONCERNING A QUESTION OF HOUSE PRIVILEGES (HOUSE AGREED TO THE ARMEY MOTION TO TABLE THE RESOLUTION.) | Passed | 225-179 |
| House Vote 423 (1996) | 1996-09-19 | On motion to table | HRES524: H.RES.524 BY LINDER (R-GA) -- RESOLUTION CONCERNING A QUESTION OF HOUSE PRIVILEGES (HOUSE AGREED TO THE ARMEY MOTION TO TABLE THE RESOLUTION.) | Passed | 395-9 |
| House Vote 422 (1996) | 1996-09-19 | Passage, Objections of the President Notwithstanding | HR1833: Partial-Birth Abortion Ban | Passed | 285-137 |
| House Vote 421 (1996) | 1996-09-19 | On Motion to Discharge the Judiciary Committee | HR1833: Partial-Birth Abortion Ban | Passed | 288-133 |
| House Vote 420 (1996) | 1996-09-19 | On Approving the Journal | (HOUSE AGREED TO THE SPEAKER'S APPROVAL OF THE JOURNAL OF WEDNESDAY, SEPTEMBER 18, 1996.) | Passed | 339-58 |
| House Vote 419 (1996) | 1996-09-18 | On Agreeing to the Conference Report | HR3675: Transportation Appropriations for F.Y. 1997 | Passed | 395-19 |
| House Vote 418 (1996) | 1996-09-18 | Suspend the rules and pass, as amended | HR3923: Aviation Disaster Family Assistance Act | Passed | 401-4 |
| House Vote 417 (1996) | 1996-09-17 | On Motion to Suspend the Rules and Pass, as Amended | HR3803: George Bush School of Government and Public Service | Passed | 279-116 |
| House Vote 416 (1996) | 1996-09-17 | Suspend the rules and pass, as amended | HR3723: Economic Espionage Act | Passed | 399-3 |
| House Vote 415 (1996) | 1996-09-17 | Suspend the rules and pass, as amended | HJRES191: To confer Honorary Citizenship of the United States on Mother Teresa | Passed | 405-0 |
| House Vote 414 (1996) | 1996-09-17 | Suspend the rules and pass, as amended | HR3802: Electronic Freedom of Information Amendments Act | Passed | 402-0 |
| House Vote 413 (1996) | 1996-09-12 | On Agreeing to the Conference Report | HR3816: Energy and Water Appropriations, FY 1997 | Passed | 383-29 |
| House Vote 412 (1996) | 1996-09-11 | Suspend the rules and pass, as amended | HR3759: Exports, Jobs, and Growth Act of 1996 | Failed | 157-260 |
| House Vote 411 (1996) | 1996-09-11 | Suspend the rules and pass, as amended | HR3539: Federal Aviation Authorization Act of 1996 | Passed | 398-17 |
| House Vote 410 (1996) | 1996-09-11 | Suspend the rules and pass, as amended | HR3863: Student Debt Reduction Act of 1996 | Passed | 414-1 |
| House Vote 409 (1996) | 1996-09-11 | Suspend the Rules and Agree | HRES470: Monitoring of Student Right to Know and Campus Security Act | Passed | 413-0 |
| House Vote 408 (1996) | 1996-09-11 | On Motion to Instruct Conferees | HR2202: Immigration Act of 1995 | Failed | 181-236 |
| House Vote 407 (1996) | 1996-09-11 | On Motion to Instruct Conferees | HR3666: VA-HUD Appropriations, FY 1997 | Passed | 392-17 |
| House Vote 406 (1996) | 1996-09-05 | On Passage | HR3719: To amend the Small Business Act and the Small Business Investment Act of 1958 | Passed | 408-0 |
| House Vote 405 (1996) | 1996-09-05 | On Passage | HR3308: United States Armed Forces Protection Act | Passed | 299-109 |
| House Vote 404 (1996) | 1996-09-05 | On Agreeing to the Amendment | HR3308: H.R.3308 BY LONGLEY (R-ME) -- UNITED STATES ARMED FORCES PROTECTION ACT OF 1996 (HOUSE AGREED TO THE BARTLETT AMENDMENT THAT PROHIBITS MEMBERS OF THE ARMED FORCES FROM WEARING UNITED NATIONS INSIGNIA UNLESS SPECIFICALLY AUTHORIZED BY CONGRESS.) | Agreed to | 276-130 |
| House Vote 403 (1996) | 1996-09-04 | Suspend the rules and agree, as amended | HCONRES120: Support Ukrainian Democracy | Passed | 382-1 |
| House Vote 402 (1996) | 1996-09-04 | Suspend the rules and pass, as amended | HR447: Toll Free Consumer Hotline | Passed | 367-9 |
| House Vote 401 (1996) | 1996-08-02 | On Motion to Suspend the Rules and Pass | HR3953: Aviation Security and Antiterrorism Act of 1996 | Passed | 389-22 |
| House Vote 400 (1996) | 1996-08-02 | On Agreeing to the Resolution | HRES508: Providing for consideration of a certain motion to suspend the rules. (Relating to combating terrorism) | Passed | 228-189 |
| House Vote 399 (1996) | 1996-08-02 | On Agreeing to the Conference Report | S1316: Safe Drinking Water Act amendments of 1995 | Passed | 392-30 |
| House Vote 398 (1996) | 1996-08-02 | On Agreeing to the Conference Report | HR3448: Small Business Job Protection Act of 1996 | Passed | 354-72 |
| House Vote 397 (1996) | 1996-08-01 | On agreeing to the conference report | HR3230: Department of Defense Authorization, FY 1997 | Passed | 285-132 |
| House Vote 396 (1996) | 1996-08-01 | On Motion to Recommit with Instructions | HR3230: Department of Defense Authorization, FY 1997 | Failed | 181-236 |
| House Vote 395 (1996) | 1996-08-01 | On Agreeing to the Conference Report | HR3845: District of Columbia Appropriations for F.Y. 1997 | Passed | 330-91 |
| House Vote 394 (1996) | 1996-08-01 | On Agreeing to the Conference Report | HR3517: Military Construction Appropriations, FY 1997 | Passed | 396-26 |
| House Vote 393 (1996) | 1996-08-01 | On Agreeing to the Conference Report | HR3103: Health Coverage Availability and Affordability Act | Passed | 421-2 |
| House Vote 392 (1996) | 1996-08-01 | Recommit conference report with instructions | HR3103: Health Coverage Availability and Affordability Act | Failed | 198-228 |
| House Vote 391 (1996) | 1996-08-01 | On Passage | HR123: English Language Empowerment Act | Passed | 259-169 |
| House Vote 390 (1996) | 1996-08-01 | On Motion to Recommit with Instructions | HR123: English Language Empowerment Act | Failed | 171-257 |
| House Vote 389 (1996) | 1996-08-01 | On Agreeing to the Amendment | HR123: H.R.123 BY EMERSON (R-MO) -- BILL EMERSON ENGLISH LANGUAGE EMPOWERMENT ACT OF 1996 (HOUSE REJECTED THE SERRANO AMENDMENT IN THE NATURE OF A SUBSTITUTE THAT SOUGHT TO INCLUDE FINDINGS RELATING TO ENGLISH AS THE PRIMARY LANGUAGE OF THE UNITED STATES AND POLICIES THAT PROMOTE ENGLISH AS THE COMMON LANGUAGE.) | Failed | 178-250 |
| House Vote 388 (1996) | 1996-08-01 | On Agreeing to the Resolution | HRES499: Providing for the consideration of H.R. 123 | Passed | 236-178 |
| House Vote 387 (1996) | 1996-08-01 | On Agreeing to the Conference Report | HR3603: FY 1997 Agriculture Appropriations | Passed | 379-42 |
| House Vote 386 (1996) | 1996-08-01 | On Agreeing to the Conference Report | HR3754: Legislative Branch Appropriations for F.Y. 1997 | Passed | 397-22 |
| House Vote 385 (1996) | 1996-07-31 | On Passage | HR2823: Marine Mammal Protection Act | Passed | 316-108 |
| House Vote 384 (1996) | 1996-07-31 | On Agreeing to the Amendment | HR2823: H.R.2823 BY GILCHREST (R-MD) -- INTERNATIONAL DOLPHIN CONSERVATION PROGRAM ACT (HOUSE REJECTED THE STUDDS AMENDMENT THAT SOUGHT TO ALLOW TUNA DESTINED FOR U.S. MARKETS TO BE LABELED SAFE FOR DOLPHINS ONLY IF DOLPHINS ARE NOT KILLED, CHASED, HARASSED, INJURED, OR ENCIRCLED WITH NETS.) | Failed | 161-260 |
| House Vote 383 (1996) | 1996-07-31 | On Agreeing to the Conference Report | HR3734: Welfare and Medicaid Reform Act of 1996 | Passed | 328-101 |
| House Vote 382 (1996) | 1996-07-31 | On Agreeing to the Resolution | HRES495: Waiving points of order against the conference report to accompany the bill (H.R. 3734) to provide for reconciliation pursuant to section 201(a)(1) of the concurrent resolution on the budget for fiscal year 1997 | Passed | 281-137 |
| House Vote 381 (1996) | 1996-07-31 | On Ordering the Previous Question | HRES495: Waiving points of order against the conference report to accompany the bill (H.R. 3734) to provide for reconciliation pursuant to section 201(a)(1) of the concurrent resolution on the budget for fiscal year 1997 | Passed | 259-164 |
| House Vote 380 (1996) | 1996-07-31 | Table Motion to Reconsider | (HOUSE AGREED TO THE LARGENT MOTION TO TABLE THE MCDERMOTT MOTION TO RECONSIDER THE VOTE.) | Passed | 239-172 |
| House Vote 379 (1996) | 1996-07-31 | Permitting the Use of an Exhibit | H.RES.492 BY MCINNIS (R-CO) -- PROCEDURAL RESOLUTION- H.RES. 495 (HOUSE AGREED TO PERMIT THE DISPLAY OF AN EXHIBIT BY REPRESENTATIVE WARD.) | Passed | 351-53 |
| House Vote 378 (1996) | 1996-07-31 | On Motion to Adjourn | (HOUSE REJECTED THE BONIOR MOTION TO ADJOURN.) | Failed | 50-350 |
| House Vote 377 (1996) | 1996-07-31 | On Motion to Adjourn | (HOUSE REJECTED THE SKAGGS MOTION TO ADJOURN.) | Failed | 57-357 |
| House Vote 376 (1996) | 1996-07-31 | On Motion to Adjourn | (HOUSE REJECTED THE VOLKMER MOTION TO ADJOURN.) | Failed | 76-344 |
| House Vote 375 (1996) | 1996-07-31 | Table the Motion to Reconsider | (HOUSE AGREED TO THE CASTLE MOTION TO TABLE THE WISE MOTION TO RECONSIDER THE VOTE.) | Passed | 232-181 |
| House Vote 374 (1996) | 1996-07-31 | Permitting the Use of an Exhibit | (HOUSE AGREED TO PERMIT THE DISPLAY OF AN EXHIBIT BY REPRESENTATIVE DOGGETT.) | Passed | 386-28 |
| House Vote 373 (1996) | 1996-07-31 | On Approving the Journal | (HOUSE AGREED TO THE SPEAKER'S APPROVAL OF THE JOURNAL OF TUESDAY, JULY 30, 1996.) | Passed | 302-85 |
| House Vote 372 (1996) | 1996-07-30 | Close portions of the conference | HR3610: Fiscal Year 1997 Department of Defense Appropriations | Passed | 410-3 |
| House Vote 371 (1996) | 1996-07-30 | Suspend the rules and pass, as amended | HR3118: Veterans Health Care Eligibility Act | Passed | 416-0 |
| House Vote 370 (1996) | 1996-07-30 | On Passage | HR2391: Working Families Flexibility Act of 1996 | Passed | 225-195 |
| House Vote 369 (1996) | 1996-07-26 | Motion to Instruct Conferees | HR3448: Small Business Job Protection Act of 1996 | Passed | 365-26 |
| House Vote 368 (1996) | 1996-07-26 | On Agreeing to the Resolution | HCONRES203: Providing for an Adjounment of Both Houses | Passed | 232-167 |
| House Vote 367 (1996) | 1996-07-26 | On Agreeing to the Resolution | HRES488: Providing for consideration of H.R. 2391; Working Families Flexibility Act of 1996 | Passed | 228-175 |
| House Vote 366 (1996) | 1996-07-26 | On Approving the Journal | (HOUSE AGREED TO THE SPEAKER'S APPROVAL OF THE JOURNAL OF THURSDAY, JULY 25.) | Passed | 229-51 |
| House Vote 365 (1996) | 1996-07-25 | On Passage | HR3820: Campaign Finance Reform Act | Failed | 162-259 |
| House Vote 364 (1996) | 1996-07-25 | On Motion to Recommit with Instructions | HR3820: Campaign Finance Reform Act | Failed | 209-212 |
| House Vote 363 (1996) | 1996-07-25 | On Agreeing to the Amendment | HR3820: H.R.3820 BY THOMAS, WILLIAM (R-CA) -- CAMPAIGN FINANCE REFORM ACT OF 1996 (HOUSE REJECTED THE FAZIO AMENDMENT IN THE NATURE OF A SUBSTITUTE CONSISTING OF THE TEXT OF H.R. 3505, TO AMEND THE FEDERAL ELECTION CAMPAIGN ACT OF 1971, MODIFIED BY THE MODIFIED BY THE AMENDMENT PRINTED IN THE REPORT OF THE COMMITTEE ON RULES, H. REPT. 104-685.) | Failed | 177-243 |
| House Vote 362 (1996) | 1996-07-25 | On Agreeing to the Resolution | HRES481: Providing for consideration of H.R, 3820; Campaign Finance Reform Act | Passed | 270-140 |
| House Vote 361 (1996) | 1996-07-25 | On Ordering the Previous Question | HRES481: Providing for consideration of H.R, 3820; Campaign Finance Reform Act | Passed | 221-193 |
| House Vote 360 (1996) | 1996-07-25 | On Passage | HR3816: Energy and Water Appropriations, FY 1997 | Passed | 391-23 |
| House Vote 359 (1996) | 1996-07-25 | On Agreeing to the Amendment | HR3816: (HOUSE REJECTED THE MARKEY EN BLOC AMENDMENT THAT SOUGHT TO ELIMINATE THE $20 MILLION FUNDING FOR BYPROCESSING OR ELECTROMETALLURGICAL TREATMENT BY REDUCING ENERGY RESEARCH AND DEVELOPMENT BY $5 MILLION AND DEFENSE ENVIRONMENTAL RESTORATION AND WASTE MANAGEMENT BY $15 MILLION.) | Failed | 138-278 |
| House Vote 358 (1996) | 1996-07-25 | On Agreeing to the Amendment | HR3816: (HOUSE AGREED TO THE SCHAEFER AMENDMENT THAT INCREASES FUNDING FOR RENEWABLE ENERGY PROGRAMS BY $30 MILLION.) | Agreed to | 279-135 |
| House Vote 357 (1996) | 1996-07-25 | On Agreeing to the Amendment | HR3816: (HOUSE REJECTED THE OBEY AMENDMENT THAT SOUGHT TO ELIMINATE THE $17 MILLION FUNDING FOR THE ADVANCED LIGHT WATER REACTOR PROGRAM.) | Failed | 198-211 |
| House Vote 356 (1996) | 1996-07-24 | On Agreeing to the Amendment | HR3816: (HOUSE REJECTED THE ROHRBACHER AMENDMENT THAT SOUGHT TO ALLOCATE DEPARTMENT OF ENERGY FUNDING FOR PHOTOVOLTAIC ENERGY RESEARCH.) | Failed | 90-331 |
| House Vote 355 (1996) | 1996-07-24 | On Agreeing to the Amendment | HR3816: (HOUSE REJECTED THE KLUG AMENDMENT THAT SOUGHT TO REDUCE TENNESSEE VALLEY AUTHORITY ECONOMIC DEVELOPMENT FUNDING BY $16 MILLION.) | Failed | 184-236 |
| House Vote 354 (1996) | 1996-07-24 | On Agreeing to the Amendment | HR3816: H.R.3816 BY MYERS (R-IN) -- ENERGY AND WATER DEVELOPMENT APPROPRIATIONS ACT, 1997 (PUB.L. 104-206, APPROVED 9/30/96) (HOUSE AGREED TO THE PETRI AMENDMENT THAT ELIMINATES THE $10 MILLION FUNDING FOR THE ANIMAS-LAPLATA WATER PROJECT.) | Agreed to | 221-200 |
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186 187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353