Roll calls 35264 stored
| Vote | Date | Question | Description | Result | Y-N |
|---|---|---|---|---|---|
| House Vote 68 (1998) | 1998-03-25 | On Agreeing to the Amendment | HR2589: H.R.2589 BY COBLE (R-NC) -- SONNY BONO COPYRIGHT TERM EXTENSION ACT FAIRNESS IN MUSICAL LICENSING ACT OF 1998 (HOUSE REJECTED THE MCCOLLUM AMENDMENT THAT SOUGHT TO PROVIDE A MUSIC LICENSING EXEMPTION FOR CERTAIN FOOD SERVICE OR DRINKING ESTABLISHMENTS.) | Failed | 150-259 |
| House Vote 67 (1998) | 1998-03-24 | On Passage | HR3096: Federal Employees’ Compensation Technical Correction | Passed | 408-0 |
| House Vote 66 (1998) | 1998-03-24 | On Motion to Suspend the Rules and Pass, as Amended | HR3412: SBIC Technical Corrections Act | Passed | 407-0 |
| House Vote 65 (1998) | 1998-03-24 | On Motion to Suspend the Rules and Pass, as Amended | HR3211: Arlington National Cemetery Burial Eligibility Act | Passed | 412-0 |
| House Vote 64 (1998) | 1998-03-24 | On Approving the Journal | (HOUSE AGREED TO THE SPEAKER'S APPROVAL OF THE JOURNAL OF MONDAY, MARCH 24, 1998. .) | Passed | 368-40 |
| House Vote 63 (1998) | 1998-03-19 | On Passage | HR2870: Tropical Forest Conservation Act | Passed | 356-61 |
| House Vote 62 (1998) | 1998-03-19 | On Agreeing to the Amendment | HR2870: (HOUSE AGREED TO THE VENTO EN BLOC AMENDMENT THAT MAKES ELIGIBLE GRANTS FOR THE RESEARCH AND IDENTIFICATION OF MEDICINAL USES OF TROPICAL FOREST PLANT LIFE TO TREAT HUMAN DISEASES; AND REQUIRES CONSULTATION WITH INDIGENOUS LEADERS BY THE ENTERPRISE FOR THE AMERICAS BOARD WITH RESPECT TO A TROPICAL FOREST FUND IN THE BENEFICIARY COUNTRY AND REGION AS APPROPRIATE. .) | Agreed to | 335-79 |
| House Vote 61 (1998) | 1998-03-19 | On Agreeing to the Amendment | HR2870: H.R.2870 BY PORTMAN (R-OH) -- TROPICAL FOREST CONSERVATION ACT OF 1998 (HOUSE AGREED TO THE GILMAN AMENDMENT THAT REQUIRES THE PRESIDENT TO NOTIFY CONGRESSIONAL COMMITTEES AT LEAST 15 DAYS IN ADVANCE OF EACH REDUCTION OF DEBT TO THE UNITED STATES AS A RESULT OF LOANS UNDER THE FOREIGN ASSISTANCE ACT; CREDITS EXTENDED UNDER THE AGRICULTURAL TRADE DEVELOPMENT AND ASSISTANCE ACT; AND SPECIFIED LOANS AND CREDITS ELIGIBLE FOR SALE, REDUCTION, OR CANCELLATION UNDER THE AUTHORITY TO ENGAGE IN DEBT-FOR-NATURE SWAPS AND DEBT BUYBACK.) | Agreed to | 416-1 |
| House Vote 60 (1998) | 1998-03-19 | On Approving the Journal | (HOUSE AGREED TO THE SPEAKER'S APPROVAL OF THE JOURNAL OF WEDNESDAY, MARCH 18, 1998.) | Passed | 359-49 |
| House Vote 59 (1998) | 1998-03-19 | On Agreeing to the Resolution | HRES388: Providing for consideration of H.R. 2870; Tropical Forest Conservation Act | Passed | 411-0 |
| House Vote 58 (1998) | 1998-03-18 | On Agreeing to the Resolution | HCONRES227: Directing the President to Remove United States Armed Forces from the Republic of Bosnia and Herzegovina | Failed | 193-225 |
| House Vote 57 (1998) | 1998-03-18 | On Motion to Suspend the Rules and Agree, As Amended | HCONRES235: Calling for an end to the violent repression of the legitimate rights of the people of Kosova | Passed | 406-1 |
| House Vote 56 (1998) | 1998-03-18 | On Motion to Suspend the Rules and Agree, As Amended | HCONRES152: Expressing the sense of the Congress that all parties to the multiparty peace talks regarding Northern Ireland should condemn violence and fully integrate internationally recognized human rights standards and adequately address outstanding human rights violations as part of the peace process | Passed | 407-2 |
| House Vote 55 (1998) | 1998-03-17 | On Motion to Suspend the Rules and Agree, as Amended | HRES361: Calling for Free and Impartial Elections in Cambodia | Passed | 393-1 |
| House Vote 54 (1998) | 1998-03-17 | On Motion to Suspend the Rules and Agree | HRES364: Human Rights Situation in the People’s Republic of China | Passed | 397-0 |
| House Vote 53 (1998) | 1998-03-17 | On Approving the Journal | (HOUSE APPROVED THE SPEAKER'S JOURNAL OF MONDAY, MARCH 16, 1998.) | Passed | 359-38 |
| House Vote 52 (1998) | 1998-03-12 | On Passage | HR992: Tucker Act Shuffle Relief Act | Passed | 230-180 |
| House Vote 51 (1998) | 1998-03-12 | On Agreeing to the Amendment | HR992: H.R.992 BY SMITH, LAMAR (R-TX) -- TUCKER ACT SHUFFLE RELIEF ACT OF 1997 (HOUSE REJECTED THE WATT OF NORTH CAROLINA AMENDMENT IN THE NATURE OF A SUBSTITUTE TO H.R. 992.) | Failed | 206-206 |
| House Vote 50 (1998) | 1998-03-12 | On Passage | HR2883: Government Performance and Results Act Technical Amendments | Passed | 242-168 |
| House Vote 49 (1998) | 1998-03-12 | On Approving the Journal | (HOUSE AGREED TO THE SPEAKER'S APPROVAL OF THE JOURNAL OF MARCH 11, 1998.) | Passed | 368-43 |
| House Vote 48 (1998) | 1998-03-12 | On Agreeing to the Resolution | HRES384: Providing for the consideration of H.R. 2883 | Passed | 412-0 |
| House Vote 47 (1998) | 1998-03-11 | On Passage | HR1432: African Growth and Opportunity Act | Passed | 233-186 |
| House Vote 46 (1998) | 1998-03-11 | On Motion to Recommit with Instructions | HR1432: African Growth and Opportunity Act | Failed | 193-224 |
| House Vote 45 (1998) | 1998-03-11 | On Agreeing to the Amendment | HR1432: (HOUSE REJECTED THE BEREUTER AMENDMENT, AS MODIFIED, THAT SOUGHT TO ALLOW THE PRESIDENT THE FLEXIBILITY TO DESIGNATE MOROCCO AS ELIGIBLE TO PARTICIPATE IN PROGRAMS OR RECEIVE ASSISTANCE UNDER THE ACT.) | Failed | 156-258 |
| House Vote 44 (1998) | 1998-03-11 | On Agreeing to the Amendment | HR1432: H.R.1432 BY CRANE (R-IL) -- AFRICAN GROWTH AND OPPORTUNITY ACT (HOUSE REJECTED THE WATERS AMENDMENT THAT SOUGHT TO CLARIFY THAT A COUNTRY NEED NOT MEET ALL REQUIREMENTS TO BE ELIGIBLE TO PARTICIPATE OR RECEIVE BENEFITS UNDER THE ACT.) | Failed | 81-334 |
| House Vote 43 (1998) | 1998-03-11 | On Agreeing to the Resolution | HRES383: Providing for the consideration of H.R. 1432 | Passed | 227-190 |
| House Vote 42 (1998) | 1998-03-10 | On Motion to Suspend the Rules and Pass | S419: To provide surveillance, research, and services aimed at prevention of birth defects, and for other purposes. | Passed | 405-2 |
| House Vote 41 (1998) | 1998-03-10 | On Motion to Suspend the Rules and Agree | HCONRES206: Permitting the use of the rotunda of the Capitol for a ceremony as part of the commemmeration of the days of remembrance of victims of the Holocaust. | Passed | 406-0 |
| House Vote 40 (1998) | 1998-03-10 | On Approving the Journal | (HOUSE AGREED TO THE SPEAKER'S APPROVAL OF THE JOURNAL OF MONDAY, MARCH 9, 1998.) | Passed | 365-39 |
| House Vote 39 (1998) | 1998-03-05 | On Passage | HR3130: Child Support Performance Act of 1998 | Passed | 414-1 |
| House Vote 38 (1998) | 1998-03-05 | On Passage | HR2369: Wireless Privacy Enhancement Act | Passed | 414-1 |
| House Vote 37 (1998) | 1998-03-04 | On Passage | HR856: United States - Puerto Rico Political Status Act | Passed | 209-208 |
| House Vote 36 (1998) | 1998-03-04 | On agreeing to the amendment, as amended | HR856: (HOUSE AGREED TO THE SOLOMON AMENDMENT, AS AMENDED BY THE BURTON AMENDMENT IN THE NATURE OF A SUBSTITUTE, THAT APPLIES THE OFFICIAL ENGLISH LANGUAGE REQUIREMENTS TO PUERTO RICO UPON ACCESSION TO STATEHOOD AND PROMOTES THE TEACHING AND USE OF ENGLISH IN PUERTO RICO. .) | Agreed to | 240-177 |
| House Vote 35 (1998) | 1998-03-04 | On Agreeing to the Amendment | HR856: (HOUSE REJECTED THE GUTIERREZ AMENDMENT THAT SOUGHT TO ALLOW PUERTO RICO TO RETAIN ITS SEPARATE OLYMPIC COMMITTEE AND ABILITY TO COMPETE UNDER ITS OWN FLAG AND NATIONAL ANTHEM. .) | Failed | 2-413 |
| House Vote 34 (1998) | 1998-03-04 | On Agreeing to the Amendment | HR856: (HOUSE REJECTED THE BARR AMENDMENT THAT SOUGHT TO REQUIRE THE APPROVAL OF THE STATEHOOD OPTION BY A SUPER-MAJORITY OF 75 PERCENT OF THE VALID VOTES CAST. .) | Failed | 131-282 |
| House Vote 33 (1998) | 1998-03-04 | On Agreeing to the Amendment | HR856: (HOUSE REJECTED THE STEARNS AMENDMENT THAT SOUGHT TO REQUIRE A RUN-OFF REFERENDUM, NOT LATER THAN 90 DAYS AFTER THE FIRST, BETWEEN THE 2 OPTIONS WHICH RECEIVED THE MOST VOTES. .) | Failed | 28-384 |
| House Vote 32 (1998) | 1998-03-04 | On Agreeing to the Amendment | HR856: (HOUSE REJECTED THE SERRANO AMENDMENT THAT SOUGHT TO ALLOW U.S. CITIZENS BORN IN PUERTO RICO BUT RESIDING OUTSIDE OF PUERTO RICO TO VOTE IN THE REFERENDA. .) | Failed | 57-356 |
| House Vote 30 (1998) | 1998-03-04 | On Agreeing to the Amendment, as amended | HR856: (HOUSE AGREED TO THE SOLOMON AMENDMENT, AS AMENDED, THAT APPLIES THE OFFICIAL ENGLISH LANGUAGE REQUIREMENTS TO PUERTO RICO UPON ACCESSION TO STATEHOOD AND PROMOTES THE TEACHING AND USE OF ENGLISH IN PUERTO RICO. .) | Agreed to | 265-153 |
| House Vote 29 (1998) | 1998-03-04 | On Agreeing to the Amendment | HR856: (HOUSE AGREED TO THE BURTON SUBSTITUTE AMENDMENT TO THE SOLOMON AMENDMENT THAT APPLIES THE OFFICIAL ENGLISH LANGUAGE REQUIREMENTS TO PUERTO RICO UPON ACCESSION TO STATEHOOD AND PROMOTES THE TEACHING AND USE OF ENGLISH IN PUERTO RICO. .) | Agreed to | 238-182 |
| House Vote 28 (1998) | 1998-03-04 | On Agreeing to the Amendment | HR856: H.R.856 BY YOUNG, DON (R-AK) -- UNITED STATES-PUERTO RICO POLITICAL STATUS ACT (HOUSE REJECTED THE GUTIERREZ SUBSTITUTE AMENDMENT TO THE SOLOMON AMENDMENT THAT SOUGHT TO STIPULATE THAT SPANISH, AS AN OFFICIAL LANGUAGE OF PUERTO RICO, IS THE OFFICIAL LANGUAGE IN THE STATE GOVERNMENT AND FEDERAL COURTS AND AGENCIES UNDER CERTAIN CIRCUMSTANCES. .) | Failed | 13-406 |
| House Vote 27 (1998) | 1998-03-04 | On Agreeing to the Resolution | HRES376: Providing for consideration of H.R. 856; U.S.- Puerto Rico Political Status Act | Passed | 370-41 |
| House Vote 26 (1998) | 1998-03-03 | On Motion to Suspend the Rules and Pass, as Amended | HR217: Homeless Housing Programs Consolidation and Flexibility Act | Passed | 386-23 |
| House Vote 25 (1998) | 1998-02-26 | On Passage | HR2460: Wireless Telephone Protection Act | Passed | 414-1 |
| House Vote 24 (1998) | 1998-02-25 | On Passage | HR1544: Federal Agency Compliance Act | Passed | 241-176 |
| House Vote 23 (1998) | 1998-02-25 | On Agreeing to the Amendment | HR1544: (HOUSE REJECTED THE JACKSON-LEE AMENDMENT THAT SOUGHT TO EXEMPT AN AGENCY FROM BILL PROVISIONS FOR ACTIONS INVOLVING A COMMERCIAL TRANSACTION WITH A BUSINESS LOCATED IN A FOREIGN COUNTRY. .) | Failed | 154-258 |
| House Vote 22 (1998) | 1998-02-25 | On Agreeing to the Amendment | HR1544: H.R.1544 BY GEKAS (R-PA) -- FEDERAL AGENCY COMPLIANCE ACT (HOUSE REJECTED THE JACKSON-LEE AMENDMENT TO EXEMPT THE ADHERENCE TO COURT PRECEDENT IF THE AGENCY MATTER IS UNDER CONSIDERATION BY A U.S. COURT OF APPEALS AND INVOLVES ISSUES OF CIVIL RIGHTS, LABOR RIGHTS, OR ENVIRONMENTAL PROTECTION.) | Failed | 164-253 |
| House Vote 21 (1998) | 1998-02-25 | On Passage | HR2181: Witness Protection and Interstate Relocation Act | Passed | 366-49 |
| House Vote 20 (1998) | 1998-02-25 | On Agreeing to the Amendment | HR2181: H.R.2181 BY MCCOLLUM (R-FL) -- WITNESS PROTECTION AND INTERSTATE RELOCATION ACT OF 1997 (HOUSE REJECTED THE CONYERS AMENDMENT THAT SOUGHT TO HAVE THE COURT CHANGE FROM A DEATH SENTENCE TO A LIFE IMPRISONMENT SENTENCE IF THERE IS ANY DOUBT THAT THE DEFENDANT COMMITTED THE OFFENSE. .) | Failed | 113-300 |
| House Vote 19 (1998) | 1998-02-25 | On Agreeing to the Amendment | HR1544: H.R.1544 BY GEKAS (R-PA) -- FEDERAL AGENCY COMPLIANCE ACT (HOUSE REJECTED THE NADLER AMENDMENT THAT SOUGHT TO LIMIT THE SCOPE OF THE BILL TO AGENCY ACTIONS WHICH INVOLVE FEDERAL BENEFITS PROGRAMS OR THE INTERNAL REVENUE CODE OF 1986.) | Failed | 172-238 |
| House Vote 18 (1998) | 1998-02-24 | On Motion to Suspend the Rules and Pass, as Amended | HR424: To provide for increased mandatory minimum sentences for criminals possessing firearms, and for other purposes. | Passed | 350-59 |
| House Vote 17 (1998) | 1998-02-12 | On Motion to Suspend the Rules and Pass, as Amended | HR1428: Voter Eligibility Verification Act | Failed | 210-200 |
| House Vote 16 (1998) | 1998-02-12 | On Agreeing to the Resolution | HRES355: Dismissing the election contest against Loretta Sanchez | Passed | 378-33 |
| House Vote 15 (1998) | 1998-02-12 | On Motion to Recommit with Instructions | HRES355: Dismissing the election contest against Loretta Sanchez | Failed | 194-215 |
| House Vote 14 (1998) | 1998-02-12 | On Approving the Journal | (HOUSE AGREED TO THE SPEAKER'S APPROVAL OF THE JOURNAL OF WEDNESDAY, FEBRUARY 11, 1998.) | Passed | 353-43 |
| House Vote 13 (1998) | 1998-02-11 | Suspend the rules and agree, as amended | HCONRES202: Daycare Fairness for Stay-At-Home Parents | Passed | 409-0 |
| House Vote 12 (1998) | 1998-02-11 | On Agreeing to the Resolution | HRES352: Providing for consideration of motions to suspend the rules. | Passed | 217-191 |
| House Vote 10 (1998) | 1998-02-05 | Passage, Objections of the President Notwithstanding | HR2631: Disapproving the cancellations on Military Construction | Passed | 347-69 |
| House Vote 9 (1998) | 1998-02-05 | On Passage | HR2846: Prohibition on Federal Education Funds on National Testing | Passed | 242-174 |
| House Vote 8 (1998) | 1998-02-05 | On Ordering the Previous Question | HRES348: Providing for the consideration of H.R. 2846 | Passed | 220-185 |
| House Vote 7 (1998) | 1998-02-04 | On Passage | HJRES107: A Resolution Concerning Attorneys’ Fees, Costs, and Sanctions Payable by the White House Health Care Task Force | Passed | 273-126 |
| House Vote 6 (1998) | 1998-02-04 | On Passage | HR2625: To Redesignate Washington National Airport as “Ronald Reagan Washington National Airport”. | Passed | 240-186 |
| House Vote 5 (1998) | 1998-02-04 | On Motion to Recommit with Instructions | HR2625: To Redesignate Washington National Airport as “Ronald Reagan Washington National Airport”. | Failed | 186-237 |
| House Vote 4 (1998) | 1998-02-04 | On Agreeing to the Amendment | HR2625: H.R.2625 BY BARR (R-GA) -- RONALD REAGAN-WASHINGTON NATIONAL AIRPORT, DESIGNATION (HOUSE REJECTED THE DAVIS OF VIRGINIA AMENDMENT THAT SOUGHT TO MAKE THE ACT EFFECTIVE ON THE DATE THAT THE SECRETARY OF TRANSPORTATION SECURES THE CONSENT OF THE METROPOLITAN WASHINGTON AIRPORTS AUTHORITY FOR THE REDESIGNATION. .) | Failed | 206-215 |
| House Vote 3 (1998) | 1998-02-04 | On Ordering the Previous Question | HRES344: Providing for the consideration of H.R. 2625, to redesignate Washington National Airport as “Ronald Reagan Washington National Airport” | Passed | 227-189 |
| House Vote 2 (1998) | 1998-01-28 | On Motion to Table | HRES341: Relating to a question of the privileges of the House. | Passed | 214-189 |
| House Vote 640 (1997) | 1997-11-13 | On Agreeing to the Conference Report | HR2267: Commerce, State, Justice, the Judiciary Appropriations, FY 1998 | Passed | 282-110 |
| House Vote 639 (1997) | 1997-11-13 | On Motion to Recommit | HR2267: Commerce, State, Justice, the Judiciary Appropriations, FY 1998 | Failed | 171-216 |
| House Vote 638 (1997) | 1997-11-13 | On Agreeing to the Resolution | SCONRES68: Providing for the adjournment of the two Houses | Passed | 205-193 |
| House Vote 637 (1997) | 1997-11-13 | On motion to suspend the rules and agree | HCONRES137: International Tribunal to Try Iraqi War Criminals | Passed | 396-2 |
| House Vote 636 (1997) | 1997-11-13 | On Agreeing to the Resolution | HRES330: Waiving points of order against the conference report on H.R. 2267; Commerce, Justice, and State, the Judiciary Appropriations for F.Y. 1998 | Passed | 285-113 |
| House Vote 635 (1997) | 1997-11-13 | On Motion to Suspend the Rules and Agree | HRES327: Providing for the consideration of H.R. 865 and the Senate Amendment thereto | Passed | 406-7 |
| House Vote 634 (1997) | 1997-11-13 | On Agreeing to the Resolution | HRES326: Committee on Government Reform and Oversight | Passed | 219-195 |
| House Vote 633 (1997) | 1997-11-13 | On Ordering the Previous Question | HRES326: Committee on Government Reform and Oversight | Passed | 220-194 |
| House Vote 632 (1997) | 1997-11-13 | On Agreeing to the Resolution | HRES301: Amending the Rules of the House of Representatives to repeal the exception to the requirement that public committee proceedings be open to all the media. | Passed | 241-165 |
| House Vote 631 (1997) | 1997-11-13 | On Agreeing to the Conference Report | HR2159: Foreign Operations Appropriations, FY 1998 | Passed | 333-76 |
| House Vote 630 (1997) | 1997-11-12 | On Agreeing to the Resolution | HRES314: Waiving a requirement of clause 4(b) of rule XI with respect to consideration of certain resolutions reported from the Committee on Rules | Passed | 213-193 |
| House Vote 629 (1997) | 1997-11-12 | On Agreeing to the Resolution | HRES319: Providing for consideration of S. 738; Amtrack Reform and Accountability Act | Passed | 324-72 |
| House Vote 628 (1997) | 1997-11-10 | On Agreeing to the Resolution | HRES311: Providing for consideration of certain resolutions in preparation for the adjournment of the first session sine die | Passed | 257-159 |
| House Vote 627 (1997) | 1997-11-10 | On motion to suspend the rules and pass | HR2920: U.S.-Canadian Border Controls | Passed | 325-90 |
| House Vote 626 (1997) | 1997-11-09 | Suspend the rules and agree, as amended | HCONRES139: Encourage U.S. Participation in EXPO 2000 | Passed | 415-2 |
| House Vote 625 (1997) | 1997-11-09 | Suspend the rules and agree, as amended | HCONRES22: Regarding Religious Persecution in Germany | Failed | 101-318 |
| House Vote 624 (1997) | 1997-11-09 | Suspend rules and pass, as amended | HR1129: Microenterprise Act | Passed | 393-21 |
| House Vote 623 (1997) | 1997-11-09 | On Passage | HR2232: Radio Free Asia Act | Passed | 401-21 |
| House Vote 622 (1997) | 1997-11-09 | On Motion to Table | HRES318: Question of the Privileges of the House | Passed | 218-194 |
| House Vote 621 (1997) | 1997-11-08 | On Motion to Adjourn | (HOUSE AGREED TO THE ARMEY MOTION TO ADJOURN. .) | Passed | 233-170 |
| House Vote 620 (1997) | 1997-11-08 | On Motion to Table | HRES315: Question of the Privileges of the House | Passed | 215-193 |
| House Vote 619 (1997) | 1997-11-08 | On Motion to Suspend the Rules and Pass | HR2813: Medal of Honor | Passed | 412-0 |
| House Vote 618 (1997) | 1997-11-08 | On Motion to Suspend the Rules and Pass, as Amended | HR2534: Agricultural Research, Extension, and Education Reauthorization Act | Passed | 291-125 |
| House Vote 617 (1997) | 1997-11-08 | On Motion to Suspend the Rules and Pass | HR2631: Regarding Items Line Item Vetoed in the Military Construction Appropriations Conference Report | Passed | 352-64 |
| House Vote 616 (1997) | 1997-11-08 | On Approving the Journal | (HOUSE AGREED TO THE SPEAKER'S APPROVAL OF THE JOURNAL OF FRIDAY, NOVEMBER 7, 1997. .) | Passed | 345-56 |
| House Vote 615 (1997) | 1997-11-07 | On Agreeing to the Conference Report | HR2264: Labor, Health, and Human Services Appropriations for F.Y. 1998 | Passed | 352-65 |
| House Vote 614 (1997) | 1997-11-07 | On Passage | HR2647: Monitor Chinese Military Products | Passed | 408-10 |
| House Vote 613 (1997) | 1997-11-07 | On Motion to Adjourn | (HOUSE REJECTED THE BECERRA MOTION TO ADJOURN.) | Failed | 61-348 |
| House Vote 612 (1997) | 1997-11-07 | On Motion to Table the Motion to Reconsider | HR2616: Charter Schools Amendments Act | Passed | 256-163 |
| House Vote 611 (1997) | 1997-11-07 | On Passage | HR2616: Charter Schools Amendments Act | Passed | 367-57 |
| House Vote 610 (1997) | 1997-11-07 | On Agreeing to the Amendment | HR2616: (HOUSE REJECTED THE TIERNEY AMENDMENT THAT SOUGHT TO STRIKE THE STATE PRIORITY ORDER AND REQUIREMENTS PROVISIONS RELATING TO GRANT AWARDS BY THE SECRETARY OF EDUCATION.) | Failed | 164-260 |
| House Vote 609 (1997) | 1997-11-07 | On Motion that the Committee Rise | HR2616: Charter Schools Amendments Act | Failed | 75-334 |
| House Vote 608 (1997) | 1997-11-07 | On motion that the Committee Rise | HR2616: Charter Schools Amendments Act | Failed | 71-348 |
| House Vote 607 (1997) | 1997-11-07 | On Agreeing to the Conference Report | S858: Intelligence Authorization, FY 1998 | Passed | 385-36 |
| House Vote 606 (1997) | 1997-11-07 | On Motion to Adjourn | (HOUSE REJECTED THE PALLONE MOTION TO ADJOURN.) | Failed | 38-308 |
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179 180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353