Roll calls 35264 stored
| Vote | Date | Question | Description | Result | Y-N |
|---|---|---|---|---|---|
| House Vote 534 (1999) | 1999-10-25 | Suspend the Rules and Pass, as Amended | HR754: Made in America Information Act | Passed | 390-2 |
| House Vote 533 (1999) | 1999-10-25 | On Approving the Journal | JOURNAL QUESTION: ON APPROVING THE JOURNAL | Passed | 341-49 |
| House Vote 532 (1999) | 1999-10-21 | On Passage | HR2300: Academic Achievement for All Act (Straight A’s Act) | Passed | 213-208 |
| House Vote 531 (1999) | 1999-10-21 | On Motion to Recommit with Instructions | HR2300: Academic Achievement for All Act (Straight A’s Act) | Failed | 201-217 |
| House Vote 530 (1999) | 1999-10-21 | On Agreeing to the Amendment | HR2300: H R 2300 AUTHOR(S): FATTAH OF PENNSYLVANIA AMENDMENT QUESTION: ON AGREEING TO THE AMENDMENT ACADEMIC ACHIEVEMENT FOR ALL ACT (STRAIGHT A'S ACT) | Failed | 183-235 |
| House Vote 529 (1999) | 1999-10-21 | On Agreeing to the Resolution | HRES338: Providing for consideration of H.R. 2300; Academic Achievement for All Act (Straight A’s Act) | Passed | 214-201 |
| House Vote 528 (1999) | 1999-10-21 | On Agreeing to the Conference Report | HR2466: Department of the Interior and Related Agencies Appropriations Act, 2000 | Passed | 225-200 |
| House Vote 527 (1999) | 1999-10-21 | On Agreeing to the Resolution | HRES337: Waiving points of order against the conference report to accompany H.R. 2466; Department of the Interior and Related Agencies Appropriations Act | Passed | 228-196 |
| House Vote 526 (1999) | 1999-10-21 | On Passage | HR2: Student Results Act | Passed | 358-67 |
| House Vote 525 (1999) | 1999-10-21 | On Agreeing to the Amendment | HR2: H R 2 AUTHOR(S): EHLERS OF MICHIGAN AMENDMENT QUESTION: ON AGREEING TO THE AMENDMENT STUDENT RESULTS ACT | Agreed to | 360-62 |
| House Vote 524 (1999) | 1999-10-21 | On Agreeing to the Amendment | HR2: H R 2 AUTHOR(S): PETRI OF WISCONSIN AMENDMENT QUESTION: ON AGREEING TO THE AMENDMENT STUDENT RESULTS ACT | Failed | 153-271 |
| House Vote 523 (1999) | 1999-10-21 | On Agreeing to the Amendment | HR2: H R 2 AUTHOR(S): ROEMER OF INDIANA AMENDMENT QUESTION: ON AGREEING TO THE AMENDMENT STUDENT RESULTS ACT | Agreed to | 243-181 |
| House Vote 522 (1999) | 1999-10-21 | On Agreeing to the Amendment | HR2: H R 2 AUTHOR(S): PAYNE OF NEW JERSEY AMENDMENT QUESTION: ON AGREEING TO THE AMENDMENT STUDENT RESULTS ACT | Failed | 208-215 |
| House Vote 521 (1999) | 1999-10-21 | On Agreeing to the Amendment | HR2: H R 2 AUTHOR(S): ARMEY OF TEXAS AMENDMENT QUESTION: ON AGREEING TO THE AMENDMENT STUDENT RESULTS ACT | Failed | 166-257 |
| House Vote 520 (1999) | 1999-10-21 | On Approving the Journal | JOURNAL QUESTION: ON APPROVING THE JOURNAL | Passed | 352-62 |
| House Vote 519 (1999) | 1999-10-20 | On Agreeing to the Amendment | HR2: H R 2 AUTHOR(S): MINK OF HAWAII AMENDMENT QUESTION: ON AGREEING TO THE AMENDMENT WOMEN'S EDUCATIONAL EQUITY ACT | Agreed to | 311-111 |
| House Vote 518 (1999) | 1999-10-20 | On Agreeing to the Conference Report | HR2670: Departments of Commerce, Justice, and State, the Judiciary, and Related Agencies Appropriations Act, FY 2000 | Passed | 215-213 |
| House Vote 517 (1999) | 1999-10-20 | On Agreeing to the Resolution | HRES335: Waiving points of order against the conference report to accompany H.R. 2670; Commerce, State, Justice Appropriations for F.Y. 2000 | Passed | 221-204 |
| House Vote 516 (1999) | 1999-10-20 | On Ordering the Previous Question | HRES335: Waiving points of order against the conference report to accompany H.R. 2670; Commerce, State, Justice Appropriations for F.Y. 2000 | Passed | 221-204 |
| House Vote 515 (1999) | 1999-10-20 | On Approving the Journal | JOURNAL QUESTION: ON APPROVING THE JOURNAL | Passed | 349-57 |
| House Vote 514 (1999) | 1999-10-19 | On Motion to Suspend the Rules and Pass, as Amended | HR1887: To Punish the Depiction of Animal Cruelty | Passed | 372-42 |
| House Vote 513 (1999) | 1999-10-19 | On Motion to Suspend the Rules and Pass, as Amended | HR1180: Ticket to Work and Work Incentives Improvement Act | Passed | 412-9 |
| House Vote 512 (1999) | 1999-10-19 | Table Motion to Discharge Committee | HR2488: Financial Freedom Act of 1999 | Passed | 215-203 |
| House Vote 511 (1999) | 1999-10-19 | Suspend the rules and pass, as amended | HR3085: Provide Discretionary Spending Offsets for FY 2000 | Failed | 0-419 |
| House Vote 510 (1999) | 1999-10-19 | On Passage | HJRES71: Further Continuing Appropriations, FY 2000 | Passed | 421-2 |
| House Vote 509 (1999) | 1999-10-19 | On Approving the Journal | JOURNAL QUESTION: ON APPROVING THE JOURNAL | Passed | 337-56 |
| House Vote 508 (1999) | 1999-10-18 | On Motion to Suspend the Rules and Agree | HCONRES196: Use of the Rotunda of the Capitol for the Presentation of the Congressioanl Gold Medal to President and Mrs. Gerald R. Ford | Passed | 402-0 |
| House Vote 507 (1999) | 1999-10-18 | On Motion to Suspend the Rules and Pass | HR2886: Immigration and Nationality Act Amendments Concerning Adopted Alien Less than 18 Years of Age | Passed | 404-0 |
| House Vote 506 (1999) | 1999-10-18 | On Motion to Suspend the Rules and Pass, as Amended | HR2140: Chattahoochee River National Recreation Area | Passed | 394-9 |
| House Vote 505 (1999) | 1999-10-18 | On Approving the Journal | JOURNAL QUESTION: ON APPROVING THE JOURNAL | Passed | 357-49 |
| House Vote 504 (1999) | 1999-10-14 | On Passage | HR3064: District of Columbia Appropriations Act, 2000 | Passed | 211-205 |
| House Vote 503 (1999) | 1999-10-14 | On Agreeing to the Resolution | HRES330: Providing for Consideration of H.R. 3064; District of Columbia Appropriations Act, 2000 | Passed | 217-202 |
| House Vote 502 (1999) | 1999-10-14 | On Motion to Instruct Conferees | HR1501: Consequences for Juvenile Offenders Act | Failed | 174-249 |
| House Vote 501 (1999) | 1999-10-14 | On Passage | HR2679: Motor Carrier Safety Act | Passed | 415-5 |
| House Vote 500 (1999) | 1999-10-14 | On Agreeing to the Conference Report | HR2684: Veterans Affairs and Housing and Urban Development and Independent Agencies Appropriations Act, 2000 | Passed | 406-18 |
| House Vote 499 (1999) | 1999-10-13 | On Passage | HR1993: Export Enhancement Act of 1999 | Passed | 357-71 |
| House Vote 498 (1999) | 1999-10-13 | On Agreeing to the Amendment | HR1993: H R 1993 AUTHOR(S): MENENDEZ OF NEW JERSEY TO TERRY OF NEBRASKA AMEND. QUESTION: ON AGREEING TO THE AMENDMENT EXPORT ENHANCEMENT ACT OF 1999 | Agreed to | 253-173 |
| House Vote 497 (1999) | 1999-10-13 | On Agreeing to the Amendment | HR1993: H R 1993 AUTHOR(S): MENENDEZ OF NEW JERSEY TO TERRY OF NEBRASKA AMEND. QUESTION: ON AGREEING TO THE AMENDMENT EXPORT ENHANCEMENT ACT OF 1999 | Agreed to | 259-169 |
| House Vote 496 (1999) | 1999-10-13 | On Agreeing to the Amendment | HR1993: H R 1993 AUTHOR(S): SANFORD OF SOUTH CAROLINA AMENDMENT QUESTION: ON AGREEING TO THE AMENDMENT EXPORT ENHANCEMENT ACT OF 1999 | Failed | 104-323 |
| House Vote 495 (1999) | 1999-10-13 | On Agreeing to the Amendment | HR1993: H R 1993 AUTHOR(S): MANZULLO OF ILLINOIS TO ROHRABACHER OF CALIFORNIA AMEND. QUESTION: ON AGREEING TO THE AMENDMENT EXPORT ENHANCEMENT ACT OF 1999 | Agreed to | 379-49 |
| House Vote 494 (1999) | 1999-10-13 | On Agreeing to the Conference Report | HR2561: Department of Defense Appropriations for F.Y. 2000 | Passed | 372-55 |
| House Vote 493 (1999) | 1999-10-12 | Suspend the rules and pass, as amended | HR2130: Hillory J. Farias Date-Rape Prevention Drug Act | Passed | 423-1 |
| House Vote 492 (1999) | 1999-10-12 | On Motion to Suspend the Rules and Pass | S800: Wireless Communications and Public Safety Act | Passed | 424-2 |
| House Vote 491 (1999) | 1999-10-12 | On Motion to Suspend the Rules and Agree, as Amended | HRES303: Expressing the sense of the House of Representatives urging that 95 percent of Federal education dollars be spent in the classroom. | Passed | 421-5 |
| House Vote 490 (1999) | 1999-10-07 | On Passage | HR2723: Bipartisan Consensus Managed Care Improvement Act | Passed | 275-151 |
| House Vote 489 (1999) | 1999-10-07 | On Agreeing to the Amendment | HR2723: H R 2723 AUTHOR(S): HOUGHTON OF NEW YORK SUBSTITUTE AMENDMENT QUESTION: ON AGREEING TO THE AMENDMENT BIPARTISAN CONSENSUS MANAGED CARE IMPROVEMENT ACT | Failed | 160-269 |
| House Vote 488 (1999) | 1999-10-07 | On Agreeing to the Amendment | HR2723: H R 2723 AUTHOR(S): GOSS OF FLORIDA SUBSTITUTE AMENDMENT QUESTION: ON AGREEING TO THE AMENDMENT BIPARTISAN CONSENSUS MANAGED CARE IMPROVEMENT ACT | Failed | 193-238 |
| House Vote 487 (1999) | 1999-10-07 | On Agreeing to the Amendment | HR2723: H R 2723 AUTHOR(S): BOEHNER OF OHIO SUBSTITUTE AMENDMENT QUESTION: ON AGREEING TO THE AMENDMENT BIPARTISAN CONSENSUS MANAGED CARE IMPROVEMENT ACT | Failed | 145-284 |
| House Vote 486 (1999) | 1999-10-07 | On Approving the Journal | JOURNAL QUESTION: ON APPROVING THE JOURNAL | Passed | 341-73 |
| House Vote 485 (1999) | 1999-10-06 | On Passage | HR2990: Quality Care for the Uninsured Act of 1999 | Passed | 227-205 |
| House Vote 484 (1999) | 1999-10-06 | On Motion to Recommit with Instructions | HR2990: Quality Care for the Uninsured Act of 1999 | Failed | 211-220 |
| House Vote 483 (1999) | 1999-10-06 | On Agreeing to the Resolution | HRES323: Providing for consideration of H.R. 2990; Quality Care for the Uninsured Act of 1999 | Passed | 221-209 |
| House Vote 482 (1999) | 1999-10-06 | On Motion to Adjourn | ADJOURN QUESTION: ON MOTION TO ADJOURN | Failed | 3-423 |
| House Vote 481 (1999) | 1999-10-06 | On Approving the Journal | JOURNAL QUESTION: ON APPROVING THE JOURNAL | Passed | 340-68 |
| House Vote 480 (1999) | 1999-10-05 | On Agreeing to the Conference Report | HR2606: Foreign Operations Appropriations Act, FY 2000 | Passed | 214-211 |
| House Vote 479 (1999) | 1999-10-05 | On Passage | HR764: Child Abuse Prevention and Enforcement Act | Passed | 425-2 |
| House Vote 478 (1999) | 1999-10-05 | On Agreeing to the Amendment | HR764: H R 764 AUTHOR(S): JONES (OH) AMENDMENT TO MCCOLLUM SUBSTITUTE AMENDMENT QUESTION: ON AGREEING TO THE AMENDMENT CHILD ABUSE PREVENTION AND ENFORCEMENT ACT | Agreed to | 389-32 |
| House Vote 477 (1999) | 1999-10-05 | On Agreeing to the Amendment | HR764: H R 764 AUTHOR(S): JACKSON-LEE (TX) AMENDMENT TO MCCOLLUM SUBSTITUTE A QUESTION: ON AGREEING TO THE AMENDMENT CHILD ABUSE PREVENTION AND ENFORCEMENT ACT | Agreed to | 424-0 |
| House Vote 476 (1999) | 1999-10-05 | Suspend the rules and agree | HRES322: Expressing the sense of the House of Representatives in sympathy for the victims of Hurricane Floyd | Passed | 417-0 |
| House Vote 475 (1999) | 1999-10-05 | Suspend the rules and pass, as amended | HJRES65: Commending Battle of the Bulge Veterans | Passed | 422-0 |
| House Vote 474 (1999) | 1999-10-05 | Suspend the rules and pass, as amended | HR1663: National Medal of Honor Memorial Act | Passed | 424-0 |
| House Vote 473 (1999) | 1999-10-04 | On Motion to Instruct Conferees | HR2466: Department of the Interior and Related Agencies Appropriations Act, 2000 | Passed | 218-199 |
| House Vote 472 (1999) | 1999-10-04 | On Motion to Instruct Conferees | HR2684: Veterans Affairs and Housing and Urban Development and Independent Agencies Appropriations Act, 2000 | Passed | 306-113 |
| House Vote 471 (1999) | 1999-10-04 | On Motion to Suspend the Rules and Pass, as Amended | HR1451: Abraham Lincoln Bicentennial Commission Act | Passed | 411-2 |
| House Vote 470 (1999) | 1999-10-04 | On Motion to Suspend the Rules and Agree | HRES181: Condemning the kidnapping and murder by the Revolutionary Armed Forces of Columbia (FARC) of 3 United States citizens. | Passed | 413-0 |
| House Vote 469 (1999) | 1999-10-01 | On Agreeing to the Conference Report | HR1906: Agriculture, Rural Development, Food and Drug Administration, and Related Agencies Appropriations, FY 2000 | Passed | 240-175 |
| House Vote 468 (1999) | 1999-10-01 | Motion to Recommit the Conference Report | HR1906: Agriculture, Rural Development, Food and Drug Administration, and Related Agencies Appropriations, FY 2000 | Failed | 187-228 |
| House Vote 467 (1999) | 1999-10-01 | On Agreeing to the Resolution | HRES317: Waiving Points of Order Against the Conference Report on H.R. 1906, Agriculture and Related Agencies Appropriations for FY 2000 | Passed | 230-188 |
| House Vote 466 (1999) | 1999-10-01 | On Agreeing to the Conference Report | HR2084: Department of Transportation and Related Agencies Appropriations Act FY 2000 | Passed | 304-91 |
| House Vote 465 (1999) | 1999-09-30 | On Passage | HR2436: Unborn Victims of Violence Act | Passed | 254-172 |
| House Vote 464 (1999) | 1999-09-30 | On Agreeing to the Amendment | HR2436: H R 2436 AUTHOR(S): LOFGREN OF CALIFORNIA SUBSTITUTE AMENDMENT QUESTION: ON AGREEING TO THE AMENDMENT UNBORN VICTIMS OF VIOLENCE ACT | Failed | 201-224 |
| House Vote 463 (1999) | 1999-09-30 | On Agreeing to the Amendment | HR2436: H R 2436 AUTHOR(S): CANADY OF FLORIDA AMENDMENT QUESTION: ON AGREEING TO THE AMENDMENT UNBORN VICTIMS OF VIOLENCE ACT | Agreed to | 269-158 |
| House Vote 462 (1999) | 1999-09-30 | On Passage | HR2910: National Transportation Safety Board Authorization | Passed | 420-4 |
| House Vote 461 (1999) | 1999-09-30 | On Approving the Journal | JOURNAL QUESTION: ON APPROVING THE JOURNAL | Passed | 362-52 |
| House Vote 460 (1999) | 1999-09-30 | On Agreeing to the Resolution | HRES312: Providing for consideration of H.R. 2910; National Transportation Safety Board Authorization | Passed | 420-0 |
| House Vote 459 (1999) | 1999-09-29 | On Approving the Journal | JOURNAL QUESTION: ON APPROVING THE JOURNAL | Passed | 375-43 |
| House Vote 458 (1999) | 1999-09-29 | On Agreeing to the Resolution | HRES308: Providing for the consideration of H.R. 2559, Agricultural Risk Protection Act | Passed | 422-1 |
| House Vote 457 (1999) | 1999-09-28 | On Passage | HR2506: Health Research and Quality Act of 1999 | Passed | 417-7 |
| House Vote 456 (1999) | 1999-09-28 | Suspend the rules and agree | HRES306: Expressing the desire of the House of Representatives to not spend any of the budget surplus created by social security receipts and to continue to retire the public debt | Passed | 417-2 |
| House Vote 455 (1999) | 1999-09-28 | Suspend the rules and agree, as amended | HRES297: Expressing sympathy for the victims of the devastating earthquake that struck Taiwan on September 21, 1999 | Passed | 424-0 |
| House Vote 454 (1999) | 1999-09-28 | Suspend the rules and agree, as amended | HRES292: Expressing the sense of the House of Representatives regarding the referendum in East Timor | Passed | 390-38 |
| House Vote 453 (1999) | 1999-09-28 | On Passage | HJRES68: Continuing Resolution for Fiscal Year 2000 | Passed | 421-2 |
| House Vote 452 (1999) | 1999-09-27 | On Agreeing to the Conference Report | HR2605: Energy and Water Appropriations Act, 2000 | Passed | 327-87 |
| House Vote 451 (1999) | 1999-09-27 | Suspend the Rules and Pass, as amended | HR202: Preserving Affordable Housing for Senior Citizens into the 21st Century Act | Passed | 405-5 |
| House Vote 450 (1999) | 1999-09-27 | Suspend the rules and pass | S293: To Direct the Secretaries of Agriculture and Interior to Convey Certain Lands in San Juan County, New Mexico | Passed | 406-1 |
| House Vote 449 (1999) | 1999-09-27 | On Motion to Suspend the Rules and Agree, as Amended | HCONRES140: Expressing the sense of the Congress that Haiti should conduct free, fair, transparent, and peaceful elections. | Passed | 400-1 |
| House Vote 448 (1999) | 1999-09-27 | On Motion to Suspend the Rules and Agree, as Amended | HCONRES187: Expressing the sense of Congress regarding the European Council noise rule affecting hush-kitted and re-engined aircraft. | Passed | 402-2 |
| House Vote 447 (1999) | 1999-09-24 | On Motion to Instruct Conferees | HR1501: Consequences for Juvenile Offenders Act | Passed | 241-167 |
| House Vote 446 (1999) | 1999-09-24 | On Motion to Instruct Conferees | HR1501: Consequences for Juvenile Offenders Act | Passed | 337-73 |
| House Vote 445 (1999) | 1999-09-24 | On Motion to Instruct Conferees | HR1501: Consequences for Juvenile Offenders Act | Failed | 190-218 |
| House Vote 444 (1999) | 1999-09-24 | On Passage | HR1487: National Monument NEPA Compliance Act | Passed | 408-2 |
| House Vote 443 (1999) | 1999-09-23 | On Passage | HR1875: Interstate Class Action Jurisdiction Act | Passed | 222-207 |
| House Vote 442 (1999) | 1999-09-23 | On Agreeing to the Amendment | HR1875: H R 1875 AUTHOR(S): WATERS OF CALIFORNIA AMENDMENT QUESTION: ON AGREEING TO THE AMENDMENT INTERSTATE CLASS ACTION JURISDICTION ACT | Failed | 185-241 |
| House Vote 441 (1999) | 1999-09-23 | On Agreeing to the Amendment | HR1875: H R 1875 AUTHOR(S): FRANK OF MASSACHUSETTS AMENDMENT QUESTION: ON AGREEING TO THE AMENDMENT INTERSTATE CLASS ACTION JURISDICTION ACT | Failed | 202-225 |
| House Vote 440 (1999) | 1999-09-23 | On Agreeing to the Amendment | HR1875: H R 1875 AUTHOR(S): JACKSON-L00 OF TEXAS AMENDMENT QUESTION: ON AGREEING TO THE AMENDMENT INTERSTATE CLASS ACTION JURISDICTION ACT | Failed | 162-266 |
| House Vote 439 (1999) | 1999-09-23 | On Agreeing to the Amendment | HR1875: H R 1875 AUTHOR(S): NADLER OF NEW YORK AMENDMENT QUESTION: ON AGREEING TO THE AMENDMENT INTERSTATE CLASS ACTION JURISDICTION ACT | Failed | 152-277 |
| House Vote 438 (1999) | 1999-09-23 | On Motion to Instruct Conferees | HR1501: Consequences for Juvenile Offenders Act | Passed | 305-117 |
| House Vote 437 (1999) | 1999-09-23 | On Agreeing to the Resolution | HRES295: Providing for consideration of H.R. 1875; Interstate Class Action Jurisdiction Act | Passed | 241-181 |
| House Vote 436 (1999) | 1999-09-22 | On Passage | HR1402: Consolidation of Federal Milk Marketing Orders | Passed | 285-140 |
| House Vote 435 (1999) | 1999-09-22 | On Agreeing to the Amendment | HR1402: H R 1402 AUTHOR(S): BOEHNER OF OHIO AMENDMENT QUESTION: ON AGREEING TO THE AMENDMENT CONSOLIDATION OF FEDERAL MILK MARKETING ORDERS | Failed | 124-302 |
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169 170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353