Roll calls 35264 stored
| Vote | Date | Question | Description | Result | Y-N |
|---|---|---|---|---|---|
| House Vote 410 (2023) | 2023-09-27 | On Agreeing to the Amendment | HR4368: | Failed | 106-323 |
| House Vote 409 (2023) | 2023-09-27 | On Agreeing to the Amendment | HR4368: | Failed | 119-307 |
| House Vote 408 (2023) | 2023-09-27 | On Agreeing to the Amendment | HR4368: | Failed | 175-254 |
| House Vote 407 (2023) | 2023-09-26 | On Motion to Suspend the Rules and Pass, as Amended | HR5110: Protecting Hunting Heritage and Education Act | Passed | 424-1 |
| House Vote 406 (2023) | 2023-09-26 | On Agreeing to the Resolution | HRES723: Providing for consideration of (H.R. 4365) Dept. of Defense Appropriations Act; (H.R. 4367) Dept. of Homeland Security Appropriations Bill; (H.R. 4368) Agriculture, Rural Development, FDA, and Related Agencies Appropriations Act; (H.R. 4665) Dept. of State, Foreign Operations, and Related Programs Appropriations Act | Passed | 216-212 |
| House Vote 405 (2023) | 2023-09-26 | On Ordering the Previous Question | HRES723: Providing for consideration of (H.R. 4365) Dept. of Defense Appropriations Act; (H.R. 4367) Dept. of Homeland Security Appropriations Bill; (H.R. 4368) Agriculture, Rural Development, FDA, and Related Agencies Appropriations Act; (H.R. 4665) Dept. of State, Foreign Operations, and Related Programs Appropriations Act | Passed | 215-209 |
| House Vote 404 (2023) | 2023-09-26 | On Consideration of the Resolution | HRES723: Providing for consideration of (H.R. 4365) Dept. of Defense Appropriations Act; (H.R. 4367) Dept. of Homeland Security Appropriations Bill; (H.R. 4368) Agriculture, Rural Development, FDA, and Related Agencies Appropriations Act; (H.R. 4665) Dept. of State, Foreign Operations, and Related Programs Appropriations Act | Passed | 209-198 |
| House Vote 403 (2023) | 2023-09-21 | On Agreeing to the Resolution | HRES712: Providing for consideration of the bill (H.R. 4365) Department of Defense Appropriations Act, 2024; providing for consideration of the bill (H.R. 1130) Unlocking our Domestic LNG Potential Act; and providing for consideration of the resolution (H.Res. 684) | Failed | 212-216 |
| House Vote 402 (2023) | 2023-09-21 | On Ordering the Previous Question | HRES712: Providing for consideration of the bill (H.R. 4365) Department of Defense Appropriations Act, 2024; providing for consideration of the bill (H.R. 1130) Unlocking our Domestic LNG Potential Act; and providing for consideration of the resolution (H.Res. 684) | Passed | 216-202 |
| House Vote 401 (2023) | 2023-09-20 | On Motion to Suspend the Rules and Pass, as Amended | HR1530: Veterans Benefits Improvement Act | Passed | 423-0 |
| House Vote 400 (2023) | 2023-09-20 | On Motion to Instruct Conferees | HR2670: National Defense Authorization Act | Failed | 205-214 |
| House Vote 399 (2023) | 2023-09-19 | On Motion to Suspend the Rules and Pass | S112: To amend title 38, United States Code, to strengthen benefits for children of Vietnam veterans born with spina bifida, and for other purposes | Passed | 422-0 |
| House Vote 398 (2023) | 2023-09-19 | On Agreeing to the Resolution | HRES680: Providing for consideration of the bill (H.R. 1435) Preserving Choice in Vehicle Purchases Act, and providing for consideration of the bill (H.R. 4365) Department of Defense Appropriations Act, 2024, and for other purposes | Failed | 212-214 |
| House Vote 397 (2023) | 2023-09-19 | On Ordering the Previous Question | HRES680: Providing for consideration of the bill (H.R. 1435) Preserving Choice in Vehicle Purchases Act, and providing for consideration of the bill (H.R. 4365) Department of Defense Appropriations Act, 2024, and for other purposes | Passed | 217-209 |
| House Vote 396 (2023) | 2023-09-19 | On Closing Portions of the Conference | HR2670: National Defense Authorization Act | Passed | 401-19 |
| House Vote 395 (2023) | 2023-09-19 | On Motion to go to Conference | HR2670: National Defense Authorization Act | Passed | 393-27 |
| House Vote 394 (2023) | 2023-09-18 | On Motion to Suspend the Rules and Pass, as Amended | HR663: Native American Child Protection Act | Passed | 378-32 |
| House Vote 393 (2023) | 2023-09-18 | On Motion to Suspend the Rules and Pass | S475: To designate the clinic of the Department of Veterans Affairs in Gallup, New Mexico, as the Hiroshi “Hershey” Miyamura VA Clinic | Passed | 409-0 |
| House Vote 392 (2023) | 2023-09-18 | On Motion to Suspend the Rules and Pass, as Amended | HR3981: Isakson-Roe Education Oversight Expansion Act | Passed | 410-0 |
| House Vote 391 (2023) | 2023-09-14 | On Passage | HR1435: Preserving Choice in Vehicle Purchases Act | Passed | 222-190 |
| House Vote 390 (2023) | 2023-09-14 | On Motion to Recommit | HR1435: Preserving Choice in Vehicle Purchases Act | Failed | 193-212 |
| House Vote 389 (2023) | 2023-09-14 | On Agreeing to the Resolution | HRES681: Providing for consideration of the bill (H.R. 1435) to amend the Clean Air Act to prevent the elimination of the sale of internal combustion engines. | Passed | 215-200 |
| House Vote 388 (2023) | 2023-09-14 | On Ordering the Previous Question | HRES681: Providing for consideration of the bill (H.R. 1435) to amend the Clean Air Act to prevent the elimination of the sale of internal combustion engines. | Passed | 214-198 |
| House Vote 387 (2023) | 2023-09-13 | On Motion to Suspend the Rules and Pass | HR3324: To extend the authority to collect Shasta-Trinity Marina fees through fiscal year 2029 | Passed | 415-0 |
| House Vote 386 (2023) | 2023-09-13 | On Motion to Suspend the Rules and Pass, as Amended | HR1567: ACRES Act | Passed | 406-4 |
| House Vote 385 (2023) | 2023-09-12 | On Motion to Suspend the Rules and Agree | HRES492: Condemning the Government of Iran’s state-sponsored persecution of the Baha’i minority and its continued violation of the International Covenants on Human Rights | Passed | 413-2 |
| House Vote 384 (2023) | 2023-09-12 | On Motion to Suspend the Rules and Pass, as Amended | HR589: MAHSA Act | Passed | 410-3 |
| House Vote 383 (2023) | 2023-09-12 | On Motion to Suspend the Rules and Pass, as Amended | HR3152: Fight CRIME Act | Passed | 403-8 |
| House Vote 382 (2023) | 2023-07-27 | On Passage | SJRES24: Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the United States Fish and Wildlife Service relating to “Endangered and Threatened Wildlife and Plants; Endangered Species Status for Northern Long-Eared Bat”. | Passed | 220-209 |
| House Vote 381 (2023) | 2023-07-27 | On Passage | SJRES9: Providing for congressional disapproval under chapter 8 of title 5, U.S. Code, relating to “Endangered and Threatened Wildlife and Plants; Lesser Prairie-Chicken; Threatened Status With Sec. 4(d) Rule for the Northern Distinct Population Segment and Endangered Status for the Southern Distinct Population Segment” | Passed | 221-206 |
| House Vote 380 (2023) | 2023-07-27 | On Passage | HR4366: Making appropriations for military construction, the Department of Veterans Affairs, and related agencies for the fiscal year ending September 30, 2024, and for other purposes | Passed | 219-211 |
| House Vote 379 (2023) | 2023-07-27 | On Motion to Recommit | HR4366: Making appropriations for military construction, the Department of Veterans Affairs, and related agencies for the fiscal year ending September 30, 2024, and for other purposes | Failed | 206-219 |
| House Vote 378 (2023) | 2023-07-26 | On Agreeing to the Amendment | HR4366: | Agreed to | 222-212 |
| House Vote 377 (2023) | 2023-07-26 | On Agreeing to the Amendment | HR4366: | Agreed to | 220-214 |
| House Vote 376 (2023) | 2023-07-26 | On Agreeing to the Amendment | HR4366: | Agreed to | 221-212 |
| House Vote 375 (2023) | 2023-07-26 | On Agreeing to the Amendment | HR4366: | Agreed to | 224-210 |
| House Vote 374 (2023) | 2023-07-26 | On Agreeing to the Amendment | HR4366: | Agreed to | 223-211 |
| House Vote 373 (2023) | 2023-07-26 | On Agreeing to the Amendment | HR4366: | Agreed to | 228-206 |
| House Vote 372 (2023) | 2023-07-26 | On Agreeing to the Amendment | HR4366: | Failed | 204-227 |
| House Vote 371 (2023) | 2023-07-26 | On Agreeing to the Amendment | HR4366: | Failed | 83-347 |
| House Vote 370 (2023) | 2023-07-26 | On Agreeing to the Amendment | HR4366: | Failed | 99-327 |
| House Vote 369 (2023) | 2023-07-26 | On Agreeing to the Amendment | HR4366: | Agreed to | 394-19 |
| House Vote 368 (2023) | 2023-07-26 | On Agreeing to the Resolution, as Amended | HRES614: Providing for consideration of the bill (H.R. 4366); providing for consideration of the joint resolution (S.J. Res. 9); and providing for consideration of the joint resolution (S.J. Res. 24) | Passed | 217-206 |
| House Vote 367 (2023) | 2023-07-26 | On Ordering the Previous Question | HRES614: Providing for consideration of the bill (H.R. 4366); providing for consideration of the joint resolution (S.J. Res. 9); and providing for consideration of the joint resolution (S.J. Res. 24) | Passed | 208-191 |
| House Vote 366 (2023) | 2023-07-25 | On Motion to Suspend the Rules and Pass, as Amended | HR4470: Protecting and Securing Chemical Facilities from Terrorist Attacks Act | Passed | 409-1 |
| House Vote 365 (2023) | 2023-07-25 | On Motion to Suspend the Rules and Pass, as Amended | HR1338: Satellite And Telecommunications Streamlining Act | Failed | 250-163 |
| House Vote 364 (2023) | 2023-07-20 | On Passage | HR3935: Securing Growth and Robust Leadership in American Aviation Act | Passed | 351-69 |
| House Vote 363 (2023) | 2023-07-20 | On Agreeing to the Amendment | HR3935: | Failed | 195-226 |
| House Vote 362 (2023) | 2023-07-20 | On Agreeing to the Amendment | HR3935: | Failed | 64-329 |
| House Vote 361 (2023) | 2023-07-20 | On Agreeing to the Amendment | HR3935: | Agreed to | 348-57 |
| House Vote 360 (2023) | 2023-07-19 | On Agreeing to the Amendment | HR3935: | Failed | 45-387 |
| House Vote 359 (2023) | 2023-07-19 | On Agreeing to the Amendment | HR3935: | Failed | 52-381 |
| House Vote 358 (2023) | 2023-07-19 | On Agreeing to the Amendment | HR3935: | Failed | 127-308 |
| House Vote 357 (2023) | 2023-07-19 | On Agreeing to the Amendment | HR3935: | Failed | 205-229 |
| House Vote 356 (2023) | 2023-07-19 | On Agreeing to the Amendment | HR3935: | Failed | 206-227 |
| House Vote 355 (2023) | 2023-07-19 | On Agreeing to the Amendment | HR3935: | Failed | 191-244 |
| House Vote 354 (2023) | 2023-07-19 | On Agreeing to the Amendment | HR3935: | Agreed to | 229-205 |
| House Vote 353 (2023) | 2023-07-19 | On Agreeing to the Amendment | HR3935: | Failed | 181-254 |
| House Vote 352 (2023) | 2023-07-19 | On Agreeing to the Amendment | HR3935: | Failed | 216-219 |
| House Vote 351 (2023) | 2023-07-19 | On Agreeing to the Amendment | HR3935: | Failed | 49-386 |
| House Vote 350 (2023) | 2023-07-19 | On Agreeing to the Amendment | HR3935: | Agreed to | 240-195 |
| House Vote 349 (2023) | 2023-07-19 | On Agreeing to the Amendment | HR3935: | Failed | 211-224 |
| House Vote 348 (2023) | 2023-07-19 | On Agreeing to the Amendment | HR3935: | Failed | 214-219 |
| House Vote 347 (2023) | 2023-07-19 | On Agreeing to the Amendment | HR3935: | Agreed to | 220-215 |
| House Vote 346 (2023) | 2023-07-19 | On Agreeing to the Amendment | HR3935: | Failed | 141-294 |
| House Vote 345 (2023) | 2023-07-19 | On Agreeing to the Amendment | HR3935: | Failed | 177-258 |
| House Vote 344 (2023) | 2023-07-19 | On Agreeing to the Amendment | HR3935: | Failed | 193-236 |
| House Vote 343 (2023) | 2023-07-19 | On Agreeing to the Amendment | HR3935: | Agreed to | 392-41 |
| House Vote 342 (2023) | 2023-07-19 | On Agreeing to the Amendment | HR3935: | Failed | 203-231 |
| House Vote 341 (2023) | 2023-07-19 | On Agreeing to the Amendment | HR3935: | Agreed to | 243-191 |
| House Vote 340 (2023) | 2023-07-19 | On Passage | HR3941: Schools Not Shelters Act | Passed | 222-201 |
| House Vote 339 (2023) | 2023-07-19 | On Motion to Recommit | HR3941: Schools Not Shelters Act | Failed | 200-212 |
| House Vote 338 (2023) | 2023-07-18 | On Motion to Suspend the Rules and Agree | HCONRES57: Expressing the sense of Congress supporting the State of Israel | Passed | 412-9 |
| House Vote 337 (2023) | 2023-07-18 | On Passage | HJRES79: Relating to a national emergency declared by the President on May 11, 2004 | Failed | 24-394 |
| House Vote 336 (2023) | 2023-07-18 | On Passage | HJRES71: Relating to a national emergency declared by the President on May 22, 2003 | Failed | 26-394 |
| House Vote 335 (2023) | 2023-07-18 | On Passage | HJRES74: Relating to a national emergency declared by the President on May 16, 2012 | Failed | 27-393 |
| House Vote 334 (2023) | 2023-07-18 | On Passage | HJRES70: Relating to a national emergency declared by the President on February 25, 2011 | Failed | 30-388 |
| House Vote 333 (2023) | 2023-07-18 | On Passage | HJRES68: Relating to a national emergency declared by the President on October 27, 2006 | Failed | 27-381 |
| House Vote 332 (2023) | 2023-07-18 | On Agreeing to the Resolution | HRES597: Providing for consideration of the bill (H.R. 3935) the Securing Growth and Robust Leadership in American Aviation Act; and providing for consideration of the bill (H.R. 3941) the Schools Not Shelters Act | Passed | 213-206 |
| House Vote 331 (2023) | 2023-07-18 | On Ordering the Previous Question | HRES597: Providing for consideration of the bill (H.R. 3935) the Securing Growth and Robust Leadership in American Aviation Act; and providing for consideration of the bill (H.R. 3941) the Schools Not Shelters Act | Passed | 213-207 |
| House Vote 330 (2023) | 2023-07-17 | On Motion to Suspend the Rules and Pass, as Amended | HR813: Global Investment in American Jobs Act | Passed | 386-22 |
| House Vote 329 (2023) | 2023-07-17 | On Motion to Suspend the Rules and Pass | S111: Providing Accountability Through Transparency Act | Passed | 400-0 |
| House Vote 328 (2023) | 2023-07-14 | On Passage | HR2670: National Defense Authorization Act | Passed | 219-210 |
| House Vote 327 (2023) | 2023-07-14 | On Motion to Recommit | HR2670: National Defense Authorization Act | Failed | 210-217 |
| House Vote 326 (2023) | 2023-07-14 | On Agreeing to the Amendment | HR2670: | Agreed to | 217-216 |
| House Vote 325 (2023) | 2023-07-14 | On Agreeing to the Amendment | HR2670: | Agreed to | 218-210 |
| House Vote 324 (2023) | 2023-07-13 | On Agreeing to the Amendment | HR2670: | Agreed to | 218-213 |
| House Vote 323 (2023) | 2023-07-13 | On Agreeing to the Amendment | HR2670: | Agreed to | 247-185 |
| House Vote 322 (2023) | 2023-07-13 | On Agreeing to the Amendment | HR2670: | Failed | 193-237 |
| House Vote 321 (2023) | 2023-07-13 | On Agreeing to the Amendment | HR2670: | Failed | 210-221 |
| House Vote 320 (2023) | 2023-07-13 | On Agreeing to the Amendment | HR2670: | Failed | 212-218 |
| House Vote 319 (2023) | 2023-07-13 | On Agreeing to the Amendment | HR2670: | Failed | 79-353 |
| House Vote 318 (2023) | 2023-07-13 | On Agreeing to the Amendment | HR2670: | Agreed to | 218-213 |
| House Vote 317 (2023) | 2023-07-13 | On Agreeing to the Amendment | HR2670: | Failed | 147-276 |
| House Vote 316 (2023) | 2023-07-13 | On Agreeing to the Amendment | HR2670: | Failed | 177-253 |
| House Vote 315 (2023) | 2023-07-13 | On Agreeing to the Amendment | HR2670: | Agreed to | 234-198 |
| House Vote 314 (2023) | 2023-07-13 | On Agreeing to the Amendment | HR2670: | Agreed to | 222-209 |
| House Vote 313 (2023) | 2023-07-13 | On Agreeing to the Amendment | HR2670: | Agreed to | 218-213 |
| House Vote 312 (2023) | 2023-07-13 | On Agreeing to the Amendment | HR2670: | Agreed to | 214-213 |
| House Vote 311 (2023) | 2023-07-13 | On Agreeing to the Amendment | HR2670: | Failed | 216-216 |
12345678910111213141516 1718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353