Roll calls 35264 stored
| Vote | Date | Question | Description | Result | Y-N |
|---|---|---|---|---|---|
| House Vote 234 (2003) | 2003-06-03 | On Passage | HJRES4: Proposing an Amendment to the Constitution of the United States Authorizing the Congress to Prohibit the Physical Desecration of the Flag of the United States | Passed | 300-125 |
| House Vote 233 (2003) | 2003-06-03 | On Agreeing to the Amendment | HJRES4: | Failed | 129-296 |
| House Vote 232 (2003) | 2003-06-03 | On Motion to Suspend the Rules and Pass | S763: Birch Bayh Federal Building and United States Courthouse | Failed | 235-179 |
| House Vote 231 (2003) | 2003-06-03 | On Motion to Suspend the Rules and Pass | S273: Grand Teton National Park Land Exchange Act | Failed | 217-198 |
| House Vote 230 (2003) | 2003-06-03 | On Motion to Suspend the Rules and Pass | S222: Zuni Indian Tribe Water Rights Settlement Act | Failed | 224-188 |
| House Vote 229 (2003) | 2003-06-02 | On Motion to Suspend the Rules and Pass | HR1465: General Charles Gabriel Post Office | Passed | 371-0 |
| House Vote 228 (2003) | 2003-06-02 | On Motion to Suspend the Rules and Agree | HRES195: Congratulating Sammy Sosa of the Chicago Cubs for Hitting 500 Major League Home Runs | Passed | 372-0 |
| House Vote 227 (2003) | 2003-06-02 | On Motion to Suspend the Rules and Agree | HRES159: Expressing Profound Sorrow on the Occasion of the Death of Irma Rangel | Passed | 373-0 |
| House Vote 226 (2003) | 2003-05-23 | On Agreeing to the Resolution | HCONRES191: Providing for a conditional adjournment of the two Houses | Passed | 213-195 |
| House Vote 225 (2003) | 2003-05-23 | On Agreeing to the Conference Report | HR2: Jobs and Growth Reconciliation Tax Act | Passed | 231-200 |
| House Vote 224 (2003) | 2003-05-23 | On Ordering the Previous Question | HRES253: Waiving points of order against the conference report to accompany H.R. 2, Jobs and Growth Tax Relief Reconciliation Act | Passed | 221-205 |
| House Vote 223 (2003) | 2003-05-22 | On Passage | HR2185: Unemployment Compensation Amendments of 2003 | Passed | 409-19 |
| House Vote 222 (2003) | 2003-05-22 | On Motion to Recommit with Instructions | HR2185: Unemployment Compensation Amendments of 2003 | Failed | 205-222 |
| House Vote 221 (2003) | 2003-05-22 | On Passage | HR1588: National Defense Authorization Act for Fiscal Year 2004 | Passed | 361-68 |
| House Vote 220 (2003) | 2003-05-22 | On Motion to Recommit with Instructions | HR1588: National Defense Authorization Act for Fiscal Year 2004 | Failed | 204-224 |
| House Vote 219 (2003) | 2003-05-22 | On Agreeing to the Amendment | HR1588: | Failed | 207-217 |
| House Vote 218 (2003) | 2003-05-22 | On Agreeing to the Amendment | HR1588: | Agreed to | 302-123 |
| House Vote 217 (2003) | 2003-05-22 | On Agreeing to the Amendment | HR1588: | Agreed to | 412-11 |
| House Vote 216 (2003) | 2003-05-22 | On Agreeing to the Amendment | HR1588: | Failed | 199-226 |
| House Vote 215 (2003) | 2003-05-22 | On Agreeing to the Amendment | HR1588: | Failed | 201-227 |
| House Vote 214 (2003) | 2003-05-22 | On Agreeing to the Resolution | HRES248: Providing for the Consideration of H.R. 2185, Unemployment Compensation Amendments of 2003 | Passed | 216-201 |
| House Vote 213 (2003) | 2003-05-22 | On Ordering the Previous Question | HRES248: Providing for the Consideration of H.R. 2185, Unemployment Compensation Amendments of 2003 | Passed | 217-203 |
| House Vote 212 (2003) | 2003-05-22 | On Agreeing to the Resolution | HRES249: Waiving a requirement of clause 6(a) of rule XIII with respect to consideration of certain resolutions reported by the Committee on Rules | Passed | 218-202 |
| House Vote 211 (2003) | 2003-05-22 | On Ordering the Previous Question | HRES249: Waiving a requirement of clause 6(a) of rule XIII with respect to consideration of certain resolutions reported by the Committee on Rules | Passed | 221-202 |
| House Vote 210 (2003) | 2003-05-22 | On Motion to Suspend the Rules and Pass | HR1257: Selected Reserve Home Loan Equity Act | Passed | 428-0 |
| House Vote 209 (2003) | 2003-05-22 | On Motion to Suspend the Rules and Pass | HR1683: Veterans’ Compensation Cost-of-Living Adjustment Act | Passed | 426-0 |
| House Vote 208 (2003) | 2003-05-22 | On Agreeing to the Resolution | HRES247: Providing for further consideration of H.R. 1588; National Defense Authorization Act for Fiscal Year 2004 | Passed | 222-199 |
| House Vote 207 (2003) | 2003-05-22 | On Ordering the Previous Question | HRES247: Providing for further consideration of H.R. 1588; National Defense Authorization Act for Fiscal Year 2004 | Passed | 224-198 |
| House Vote 206 (2003) | 2003-05-21 | On Agreeing to the Amendment | HR1588: | Agreed to | 250-179 |
| House Vote 205 (2003) | 2003-05-21 | On Agreeing to the Amendment | HR1588: | Agreed to | 252-175 |
| House Vote 204 (2003) | 2003-05-21 | On Motion to Suspend the Rules and Pass | HR1911: To amend title 38, United States Code, to enhance cooperation and the sharing of resources between the Department of Veterans Affairs and the Department of Defense | Passed | 426-0 |
| House Vote 203 (2003) | 2003-05-21 | On Motion to Suspend the Rules and Pass, as Amended | HR1170: Child Medication Safety Act | Passed | 425-1 |
| House Vote 202 (2003) | 2003-05-21 | On Agreeing to the Resolution | HRES245: Providing for consideration of H.R. 1588; National Defense Authorization Act for Fiscal Year 2004 | Passed | 224-200 |
| House Vote 201 (2003) | 2003-05-21 | On Ordering the Previous Question | HRES245: Providing for consideration of H.R. 1588; National Defense Authorization Act for Fiscal Year 2004 | Passed | 225-203 |
| House Vote 200 (2003) | 2003-05-20 | On Passage | HR1904: Healthy Forests Restoration Act | Passed | 256-170 |
| House Vote 199 (2003) | 2003-05-20 | On Motion to Recommit with Instructions | HR1904: Healthy Forests Restoration Act | Failed | 176-250 |
| House Vote 198 (2003) | 2003-05-20 | On Agreeing to the Amendment | HR1904: | Failed | 184-239 |
| House Vote 197 (2003) | 2003-05-20 | On Motion to Suspend the Rules and Pass, as Amended | HR1925: Runaway, Homeless, and Missing Children Protection Act | Passed | 404-14 |
| House Vote 196 (2003) | 2003-05-20 | On Motion to Suspend the Rules and Pass | S330: Veterans’ Memorial Preservation and Recognition Act | Passed | 419-0 |
| House Vote 195 (2003) | 2003-05-20 | On Agreeing to the Resolution | HRES239: Providing for the consideration of H.R. 1904; Forests Restoration Act | Passed | 234-179 |
| House Vote 194 (2003) | 2003-05-19 | On Motion to Suspend the Rules and Agree, as Amended | HCONRES147: Commemorating the 20th Anniversary of the Orphan Drug Act and the National Organization for Rare Disorders | Passed | 386-0 |
| House Vote 193 (2003) | 2003-05-19 | On Motion to Suspend the Rules and Pass | HR1018: James L. Watson United States Court of International Trade Building | Passed | 380-0 |
| House Vote 192 (2003) | 2003-05-19 | On Motion to Suspend the Rules and Agree | HCONRES166: Expressing the Sense of Congress in Support of Buckle Up America Week | Passed | 377-2 |
| House Vote 191 (2003) | 2003-05-15 | Sustain the ruling of the Chair | HR1527: National Transportation Safety Board Reauthorization Act | Passed | 225-200 |
| House Vote 190 (2003) | 2003-05-15 | On Ordering the Previous Question | HRES229: Providing for consideration of H.R. 1527; to authorize appropriations for the National Transportation Safety Board for fiscal years 2003 through 2006. | Passed | 220-205 |
| House Vote 189 (2003) | 2003-05-14 | On Passage | HR1000: Pension Security Act | Passed | 271-157 |
| House Vote 188 (2003) | 2003-05-14 | On Motion to Recommit with Instructions | HR1000: Pension Security Act | Failed | 202-226 |
| House Vote 187 (2003) | 2003-05-14 | On Agreeing to the Amendment | HR1000: | Failed | 193-236 |
| House Vote 186 (2003) | 2003-05-14 | On Ordering the Previous Question | HRES230: Providing for the Consideration of H.R. 1000, Pension Security Act | Passed | 218-201 |
| House Vote 185 (2003) | 2003-05-13 | On Motion to Suspend the Rules and Agree | HRES222: Commending those individuals who contributed to the debris collection effort following the Space Shuttle Columbia accident. 0 | Passed | 411-0 |
| House Vote 184 (2003) | 2003-05-13 | On Motion to Suspend the Rules and Agree, as Amended | HCONRES160: Expressing the sense of Congress that the United Nations should remove the economic sanctions against Iraq completely and without condition. | Passed | 409-0 |
| House Vote 183 (2003) | 2003-05-13 | On Motion to Suspend the Rules and Pass | HR281: Tony Hall Federal Building and United States Courthouse | Passed | 407-0 |
| House Vote 182 (2003) | 2003-05-09 | On Passage | HR2: Jobs and Growth Reconciliation Tax Act | Passed | 222-203 |
| House Vote 181 (2003) | 2003-05-09 | On Motion to Recommit with Instructions | HR2: Jobs and Growth Reconciliation Tax Act | Failed | 202-218 |
| House Vote 180 (2003) | 2003-05-09 | Table Appeal from the Ruling of the Chair | HR2: Jobs and Growth Reconciliation Tax Act | Passed | 222-202 |
| House Vote 179 (2003) | 2003-05-09 | On Agreeing to the Resolution | HRES227: Providing for the Consideration of H.R. 2, to Amend the Internal Revenue Code of 1986 to Provide Additional Tax Incentives to Encourage Economic Growth | Passed | 220-203 |
| House Vote 178 (2003) | 2003-05-09 | On Ordering the Previous Question | HRES227: Providing for the Consideration of H.R. 2, to Amend the Internal Revenue Code of 1986 to Provide Additional Tax Incentives to Encourage Economic Growth | Passed | 219-203 |
| House Vote 177 (2003) | 2003-05-09 | On Approving the Journal | Passed | 311-72 | |
| House Vote 176 (2003) | 2003-05-08 | On Motion to Suspend the Rules and Agree | HRES213: Expressing the Sense of the House of Representatives that Public Service Employees Should be Commended for their Dedication and Service to the Nation during Public Service Recognition Week | Passed | 418-0 |
| House Vote 175 (2003) | 2003-05-08 | On Passage | HR1261: Workforce Reinvestment and Adult Education Act | Passed | 220-204 |
| House Vote 174 (2003) | 2003-05-08 | On Motion to Recommit with Instructions | HR1261: Workforce Reinvestment and Adult Education Act | Failed | 202-223 |
| House Vote 173 (2003) | 2003-05-08 | On Agreeing to the Amendment | HR1261: | Agreed to | 423-0 |
| House Vote 172 (2003) | 2003-05-08 | On Motion to Suspend the Rules and Pass | HR874: Rail Passenger Disaster Family Assistance Act | Passed | 414-5 |
| House Vote 171 (2003) | 2003-05-08 | On Agreeing to the Resolution | HRES221: Providing for consideration of H.R. 1261; Workforce Reinvestment and Adult Education Act | Passed | 221-196 |
| House Vote 170 (2003) | 2003-05-08 | On Ordering the Previous Question | HRES221: Providing for consideration of H.R. 1261; Workforce Reinvestment and Adult Education Act | Passed | 222-199 |
| House Vote 169 (2003) | 2003-05-07 | On Motion to Suspend the Rules and Pass | HR866: Wastewater Treatment Works Security Act | Passed | 413-2 |
| House Vote 168 (2003) | 2003-05-07 | On Motion to Suspend the Rules and Agree, as Amended | HCONRES53: Greater Washington Soap Box Derby | Passed | 422-0 |
| House Vote 167 (2003) | 2003-05-07 | On Passage | HR766: Nanotechnology Research and Development Act | Passed | 405-19 |
| House Vote 166 (2003) | 2003-05-07 | On Agreeing to the Amendment | HR766: | Failed | 207-217 |
| House Vote 165 (2003) | 2003-05-07 | On Agreeing to the Amendment | HR766: | Failed | 209-214 |
| House Vote 164 (2003) | 2003-05-07 | On Motion to Suspend the Rules and Agree | HCONRES96: National Peace Officers’ Memorial Service | Passed | 419-0 |
| House Vote 163 (2003) | 2003-05-07 | On Motion to Suspend the Rules and Pass, as Amended | HR100: Servicemembers Civil Relief Act | Passed | 425-0 |
| House Vote 162 (2003) | 2003-05-07 | On Motion to Suspend the Rules and Pass | HR1609: Admiral Donald Davis Post Office Building | Passed | 423-0 |
| House Vote 161 (2003) | 2003-05-06 | On Motion to Suspend the Rules and Pass | HR1740: Dr. Caesar A.W. Clark, Sr. Post Office Building | Passed | 405-0 |
| House Vote 160 (2003) | 2003-05-06 | On Motion to Suspend the Rules and Pass | HR1625: Robert P. Hammer Post Office Building | Passed | 405-0 |
| House Vote 159 (2003) | 2003-05-06 | On Motion to Suspend the Rules and Pass | HR1596: Timothy Michael Gaffney Post Office Building | Passed | 405-0 |
| House Vote 158 (2003) | 2003-05-01 | On Passage | HR1298: United States Leadership Against HIV/AIDS, Tuberculosis, and Malaria Act | Passed | 375-41 |
| House Vote 157 (2003) | 2003-05-01 | On Agreeing to the Amendment | HR1298: | Agreed to | 220-197 |
| House Vote 156 (2003) | 2003-05-01 | On Agreeing to the Amendment | HR1298: | Failed | 130-288 |
| House Vote 155 (2003) | 2003-05-01 | On Agreeing to the Amendment | HR1298: | Agreed to | 276-145 |
| House Vote 154 (2003) | 2003-04-30 | On Passage | HR1350: To Reauthorize the Individuals with Disabilities Education Act | Passed | 251-171 |
| House Vote 153 (2003) | 2003-04-30 | On Agreeing to the Amendment | HR1350: | Failed | 54-367 |
| House Vote 152 (2003) | 2003-04-30 | On Agreeing to the Amendment | HR1350: | Failed | 176-247 |
| House Vote 151 (2003) | 2003-04-30 | On Agreeing to the Amendment | HR1350: | Failed | 182-240 |
| House Vote 150 (2003) | 2003-04-30 | On Agreeing to the Amendment | HR1350: | Agreed to | 413-0 |
| House Vote 149 (2003) | 2003-04-30 | On Agreeing to the Resolution | HRES206: Providing for consideration of H.R. 1350; to reauthorize the Individuals with Disabilities Education Act | Passed | 211-195 |
| House Vote 148 (2003) | 2003-04-29 | On Motion to Suspend the Rules and Agree, as Amended | HCONRES149: Expressing Support for the Celebration of Patriot’s Day and Honoring the Nation’s First Patriots | Passed | 411-0 |
| House Vote 147 (2003) | 2003-04-29 | On Motion to Suspend the Rules and Agree | HCONRES156: Extending Congratulations to the United States Capitol Police on the Occasion of its 175th Anniversary | Passed | 409-0 |
| House Vote 146 (2003) | 2003-04-29 | On Motion to Suspend the Rules and Agree | HRES204: Congratulating Charter Schools Across the United States | Passed | 403-0 |
| House Vote 145 (2003) | 2003-04-11 | On Passage | HR6: Energy Conservation, Research, and Development | Passed | 247-175 |
| House Vote 144 (2003) | 2003-04-11 | On Motion to Recommit with Instructions | HR6: Energy Conservation, Research, and Development | Failed | 171-250 |
| House Vote 143 (2003) | 2003-04-11 | On Agreeing to the Amendment | HR6: | Failed | 208-212 |
| House Vote 142 (2003) | 2003-04-11 | On Agreeing to the Amendment | HR6: | Failed | 171-251 |
| House Vote 141 (2003) | 2003-04-11 | On Agreeing to the Conference Report | HCONRES95: Congressional Budget for FY 2004 | Passed | 216-211 |
| House Vote 140 (2003) | 2003-04-11 | On Agreeing to the Resolution | HRES191: Waiving points of order against the conference report to accompany H. Con. Res. 95 establishing the congressional budget for the US Government for FY 2004 and setting forth apprpriate budgetary levels for fiscal years 2003 and 2005 through 2013. | Passed | 221-202 |
| House Vote 139 (2003) | 2003-04-11 | On Agreeing to the Resolution | HRES190: Waiving a requirement of clause 6(a) of rule XIII with respect to consideration of certain resolutions reported from the Committee on Rules. | Passed | 223-203 |
| House Vote 138 (2003) | 2003-04-10 | On Agreeing to the Amendment | HR6: | Failed | 193-231 |
| House Vote 137 (2003) | 2003-04-10 | On Agreeing to the Amendment | HR6: | Failed | 173-252 |
| House Vote 136 (2003) | 2003-04-10 | On Agreeing to the Amendment | HR6: | Agreed to | 415-10 |
| House Vote 135 (2003) | 2003-04-10 | On Agreeing to the Amendment | HR6: | Failed | 197-228 |
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150 151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353