Roll calls 35264 stored
| Vote | Date | Question | Description | Result | Y-N |
|---|---|---|---|---|---|
| House Vote 614 (2023) | 2023-11-07 | On Agreeing to the Amendment | HR4820: | Failed | 191-238 |
| House Vote 613 (2023) | 2023-11-07 | On Agreeing to the Amendment | HR4820: | Failed | 104-325 |
| House Vote 612 (2023) | 2023-11-07 | On Agreeing to the Amendment | HR4820: | Failed | 133-295 |
| House Vote 611 (2023) | 2023-11-07 | On Agreeing to the Amendment | HR4820: | Failed | 106-324 |
| House Vote 610 (2023) | 2023-11-07 | On Agreeing to the Amendment | HR4820: | Agreed to | 238-185 |
| House Vote 609 (2023) | 2023-11-07 | On Agreeing to the Amendment | HR4820: | Failed | 144-282 |
| House Vote 608 (2023) | 2023-11-07 | On Motion to Table | HRES845: Censuring Representative Rashida Tlaib for promoting false narratives regarding the October 7, 2023, Hamas attack on Israel and for calling for the destruction of the State of Israel | Failed | 208-213 |
| House Vote 607 (2023) | 2023-11-07 | On Agreeing to the Amendment | HR4820: | Failed | 174-252 |
| House Vote 606 (2023) | 2023-11-07 | On Agreeing to the Amendment | HR4820: | Agreed to | 213-210 |
| House Vote 605 (2023) | 2023-11-07 | On Agreeing to the Amendment | HR4820: | Failed | 148-277 |
| House Vote 604 (2023) | 2023-11-07 | On Agreeing to the Amendment | HR4820: | Failed | 125-297 |
| House Vote 603 (2023) | 2023-11-07 | On Agreeing to the Amendment | HR4820: | Failed | 212-214 |
| House Vote 602 (2023) | 2023-11-07 | On Agreeing to the Resolution | HRES847: Providing for consideration of the bill (H.R. 4664) making appropriations for financial services and general government for the fiscal year ending September 30, 2024, and for other purposes | Passed | 217-204 |
| House Vote 601 (2023) | 2023-11-07 | On Ordering the Previous Question | HRES847: Providing for consideration of the bill (H.R. 4664) making appropriations for financial services and general government for the fiscal year ending September 30, 2024, and for other purposes | Passed | 217-204 |
| House Vote 600 (2023) | 2023-11-06 | On Motion to Suspend the Rules and Pass | HR359: Fort San Geronimo Preservation Act | Passed | 359-24 |
| House Vote 599 (2023) | 2023-11-06 | On Motion to Suspend the Rules and Pass, as Amended | HR1607: To clarify jurisdiction with respect to certain Bureau of Reclamation pumped storage development, and for other purposes | Passed | 384-1 |
| House Vote 598 (2023) | 2023-11-03 | On Motion to Suspend the Rules and Pass, as Amended | HR3774: SHIP Act | Passed | 342-69 |
| House Vote 597 (2023) | 2023-11-03 | On Passage | HR4821: Making appropriations for the Department of the Interior, environment, and related agencies for the fiscal year ending September 30, 2024, and for other purposes | Passed | 213-203 |
| House Vote 596 (2023) | 2023-11-03 | On Motion to Recommit | HR4821: Making appropriations for the Department of the Interior, environment, and related agencies for the fiscal year ending September 30, 2024, and for other purposes | Failed | 201-215 |
| House Vote 595 (2023) | 2023-11-03 | On Agreeing to the Amendment | HR4821: | Agreed to | 208-207 |
| House Vote 594 (2023) | 2023-11-03 | On Agreeing to the Amendment | HR4821: | Agreed to | 212-204 |
| House Vote 593 (2023) | 2023-11-03 | On Agreeing to the Amendment | HR4821: | Agreed to | 214-204 |
| House Vote 592 (2023) | 2023-11-02 | On Agreeing to the Amendment | HR4821: | Failed | 175-244 |
| House Vote 591 (2023) | 2023-11-02 | On Agreeing to the Amendment | HR4821: | Failed | 156-263 |
| House Vote 590 (2023) | 2023-11-02 | On Agreeing to the Amendment | HR4821: | Failed | 150-265 |
| House Vote 589 (2023) | 2023-11-02 | On Agreeing to the Amendment | HR4821: | Failed | 159-259 |
| House Vote 588 (2023) | 2023-11-02 | On Agreeing to the Amendment | HR4821: | Failed | 207-213 |
| House Vote 587 (2023) | 2023-11-02 | On Agreeing to the Amendment | HR4821: | Failed | 196-222 |
| House Vote 586 (2023) | 2023-11-02 | On Agreeing to the Amendment | HR4821: | Failed | 151-263 |
| House Vote 585 (2023) | 2023-11-02 | On Agreeing to the Amendment | HR4821: | Agreed to | 217-202 |
| House Vote 584 (2023) | 2023-11-02 | On Agreeing to the Amendment | HR4821: | Failed | 166-251 |
| House Vote 583 (2023) | 2023-11-02 | On Agreeing to the Amendment | HR4821: | Failed | 191-227 |
| House Vote 582 (2023) | 2023-11-02 | On Agreeing to the Amendment | HR4821: | Agreed to | 212-206 |
| House Vote 581 (2023) | 2023-11-02 | On Agreeing to the Amendment | HR4821: | Agreed to | 212-202 |
| House Vote 580 (2023) | 2023-11-02 | On Agreeing to the Amendment | HR4821: | Failed | 191-219 |
| House Vote 579 (2023) | 2023-11-02 | On Agreeing to the Amendment | HR4821: | Failed | 161-251 |
| House Vote 578 (2023) | 2023-11-02 | On Motion to Suspend the Rules and Agree, as Amended | HRES798: Condemning the support of Hamas, Hezbollah, and other terrorist organizations at institutions of higher education, which may lead to the creation of a hostile environment for Jewish students, faculty, and staff | Passed | 396-23 |
| House Vote 577 (2023) | 2023-11-02 | On Passage | HR6126: | Passed | 226-196 |
| House Vote 576 (2023) | 2023-11-02 | On Agreeing to the Amendment | HR4821: | Failed | 188-237 |
| House Vote 575 (2023) | 2023-11-02 | On Agreeing to the Amendment | HR4821: | Agreed to | 213-212 |
| House Vote 574 (2023) | 2023-11-02 | On Agreeing to the Amendment | HR4821: | Failed | 163-261 |
| House Vote 573 (2023) | 2023-11-02 | On Agreeing to the Amendment | HR4821: | Failed | 180-243 |
| House Vote 572 (2023) | 2023-11-02 | On Agreeing to the Amendment | HR4821: | Failed | 177-246 |
| House Vote 571 (2023) | 2023-11-02 | On Agreeing to the Amendment | HR4821: | Failed | 132-292 |
| House Vote 570 (2023) | 2023-11-02 | On Agreeing to the Amendment | HR4821: | Failed | 129-292 |
| House Vote 569 (2023) | 2023-11-02 | On Agreeing to the Amendment | HR4821: | Failed | 166-253 |
| House Vote 568 (2023) | 2023-11-02 | On Agreeing to the Amendment | HR4821: | Failed | 184-239 |
| House Vote 567 (2023) | 2023-11-02 | On Agreeing to the Amendment | HR4821: | Failed | 144-280 |
| House Vote 566 (2023) | 2023-11-02 | On Agreeing to the Resolution | HRES838: Providing for consideration of the bills (H.R. 4821) Dept. of Interior, Environment, and Related Agencies Appropriations Act, 2024; (H.R. 4820) Dept. of Transportation, Housing and Urban Development, and Related Agencies Appropriations Act, 2024; and (H.R. 6126) Israel Security Supplemental Appropriations Act, 2024 | Passed | 213-203 |
| House Vote 565 (2023) | 2023-11-02 | On Ordering the Previous Question | HRES838: Providing for consideration of the bills (H.R. 4821) Dept. of Interior, Environment, and Related Agencies Appropriations Act, 2024; (H.R. 4820) Dept. of Transportation, Housing and Urban Development, and Related Agencies Appropriations Act, 2024; and (H.R. 6126) Israel Security Supplemental Appropriations Act, 2024 | Passed | 213-200 |
| House Vote 564 (2023) | 2023-11-01 | On Agreeing to the Resolution | HRES773: Providing for the expulsion of Representative George Santos from the House of Representatives | Failed | 179-213 |
| House Vote 563 (2023) | 2023-11-01 | On Passage | HR4364: Making appropriations for the Legislative Branch for the fiscal year ending September 30, 2024, and for other purposes | Passed | 214-197 |
| House Vote 562 (2023) | 2023-11-01 | On Motion to Recommit | HR4364: Making appropriations for the Legislative Branch for the fiscal year ending September 30, 2024, and for other purposes | Failed | 201-209 |
| House Vote 561 (2023) | 2023-11-01 | On Motion to Suspend the Rules and Pass, as Amended | HR340: Hamas and Other Palestinian Terrorist Groups International Financing Prevention Act | Passed | 363-46 |
| House Vote 560 (2023) | 2023-11-01 | On Motion to Suspend the Rules and Agree | HRES559: Declaring it is the policy of the United States that a nuclear Islamic Republic of Iran is not acceptable | Passed | 354-53 |
| House Vote 559 (2023) | 2023-11-01 | On Motion to Table | HRES829: Censuring Representative Rashida Tlaib for antisemitic activity, sympathizing with terrorist organizations, and leading an insurrection at the United States Capitol Complex | Passed | 222-186 |
| House Vote 558 (2023) | 2023-10-26 | On Passage | HR4394: Making appropriations for energy and water development and related agencies for the fiscal year ending September 30, 2024, and for other purposes | Passed | 210-199 |
| House Vote 557 (2023) | 2023-10-26 | On Motion to Recommit | HR4394: Making appropriations for energy and water development and related agencies for the fiscal year ending September 30, 2024, and for other purposes | Failed | 199-210 |
| House Vote 556 (2023) | 2023-10-26 | On Agreeing to the Amendment | HR4394: | Failed | 192-222 |
| House Vote 555 (2023) | 2023-10-26 | On Agreeing to the Amendment | HR4394: | Failed | 76-335 |
| House Vote 554 (2023) | 2023-10-26 | On Agreeing to the Amendment | HR4394: | Failed | 100-314 |
| House Vote 553 (2023) | 2023-10-26 | On Agreeing to the Amendment | HR4394: | Failed | 164-249 |
| House Vote 552 (2023) | 2023-10-26 | On Agreeing to the Amendment | HR4394: | Failed | 160-250 |
| House Vote 551 (2023) | 2023-10-26 | On Agreeing to the Amendment | HR4394: | Failed | 166-247 |
| House Vote 550 (2023) | 2023-10-26 | On Agreeing to the Amendment | HR4394: | Agreed to | 207-204 |
| House Vote 549 (2023) | 2023-10-26 | On Agreeing to the Amendment | HR4394: | Failed | 208-209 |
| House Vote 548 (2023) | 2023-10-26 | On Agreeing to the Amendment | HR4394: | Agreed to | 207-204 |
| House Vote 547 (2023) | 2023-10-26 | On Agreeing to the Amendment | HR4394: | Failed | 120-291 |
| House Vote 546 (2023) | 2023-10-26 | On Agreeing to the Amendment | HR4394: | Failed | 176-241 |
| House Vote 545 (2023) | 2023-10-26 | On Agreeing to the Amendment | HR4394: | Failed | 121-299 |
| House Vote 544 (2023) | 2023-10-26 | On Agreeing to the Amendment | HR4394: | Failed | 116-303 |
| House Vote 543 (2023) | 2023-10-26 | On Agreeing to the Amendment | HR4394: | Failed | 122-295 |
| House Vote 542 (2023) | 2023-10-26 | On Agreeing to the Amendment | HR4394: | Failed | 130-287 |
| House Vote 541 (2023) | 2023-10-26 | On Agreeing to the Amendment | HR4394: | Failed | 122-299 |
| House Vote 540 (2023) | 2023-10-26 | On Agreeing to the Amendment | HR4394: | Failed | 134-283 |
| House Vote 539 (2023) | 2023-10-26 | On Agreeing to the Amendment | HR4394: | Failed | 105-316 |
| House Vote 538 (2023) | 2023-10-26 | On Agreeing to the Amendment | HR4394: | Failed | 137-283 |
| House Vote 537 (2023) | 2023-10-26 | On Agreeing to the Amendment | HR4394: | Failed | 123-300 |
| House Vote 536 (2023) | 2023-10-26 | On Agreeing to the Amendment | HR4394: | Failed | 115-306 |
| House Vote 535 (2023) | 2023-10-26 | On Agreeing to the Amendment | HR4394: | Failed | 105-319 |
| House Vote 534 (2023) | 2023-10-26 | On Agreeing to the Amendment | HR4394: | Failed | 135-284 |
| House Vote 533 (2023) | 2023-10-26 | On Agreeing to the Amendment | HR4394: | Failed | 137-287 |
| House Vote 532 (2023) | 2023-10-26 | On Agreeing to the Amendment | HR4394: | Failed | 161-257 |
| House Vote 531 (2023) | 2023-10-26 | On Agreeing to the Amendment | HR4394: | Failed | 212-213 |
| House Vote 530 (2023) | 2023-10-26 | On Agreeing to the Amendment | HR4394: | Agreed to | 277-142 |
| House Vote 529 (2023) | 2023-10-26 | On Agreeing to the Amendment | HR4394: | Failed | 156-265 |
| House Vote 528 (2023) | 2023-10-25 | On Motion to Suspend the Rules and Agree | HRES771: Standing with Israel as it defends itself against the barbaric war launched by Hamas and other terrorists | Passed | 412-10 |
| House Vote 527 (2023) | 2023-10-25 | Election of the Speaker | Johnson (LA) | 220-209 | |
| House Vote 525 (2023) | 2023-10-20 | Election of the Speaker | Jeffries | None-None | |
| House Vote 523 (2023) | 2023-10-18 | Election of the Speaker | Jeffries | 212-221 | |
| House Vote 521 (2023) | 2023-10-17 | Election of the Speaker | Jeffries | 212-220 | |
| House Vote 519 (2023) | 2023-10-03 | On Agreeing to the Resolution | HRES757: Declaring the office of Speaker of the House of Representatives to be vacant. | Passed | 216-210 |
| House Vote 518 (2023) | 2023-10-03 | On Motion to Table | HRES757: Declaring the office of Speaker of the House of Representatives to be vacant. | Failed | 208-218 |
| House Vote 517 (2023) | 2023-10-03 | On Agreeing to the Resolution | HRES756: Providing for consideration of the bill (H.R. 4394) Energy and Water Development and Related Agencies Appropriations Act, 2024; providing for consideration of the bill (H.R. 4364) Legislative Branch Appropriations Act, 2024; and for other purposes | Passed | 218-208 |
| House Vote 516 (2023) | 2023-10-03 | On Ordering the Previous Question | HRES756: Providing for consideration of the bill (H.R. 4394) Energy and Water Development and Related Agencies Appropriations Act, 2024; providing for consideration of the bill (H.R. 4364) Legislative Branch Appropriations Act, 2024; and for other purposes | Passed | 218-207 |
| House Vote 515 (2023) | 2023-10-02 | On Motion to Suspend the Rules and Pass, as Amended | HR4502: Modernizing the Acquisition of Cybersecurity Experts Act | Passed | 394-1 |
| House Vote 514 (2023) | 2023-10-02 | On Motion to Suspend the Rules and Pass | HR2379: To designate the facility of the United States Postal Service located at 616 East Main Street in St. Charles, Illinois, as the “Veterans of the Vietnam War Memorial Post Office”. | Passed | 390-0 |
| House Vote 513 (2023) | 2023-09-30 | On Motion to Suspend the Rules and Pass, as Amended | HR5860: Continuing Appropriations Act, 2024 and Other Extensions Act | Passed | 335-91 |
| House Vote 512 (2023) | 2023-09-30 | On Motion to Adjourn | Failed | 0-427 | |
| House Vote 511 (2023) | 2023-09-29 | On Passage | HR5525: Spending Reduction and Border Security Act | Failed | 198-232 |
1234567891011121314 15161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353